u/SoggyDatabase2348Not yet
61 graded picks, first post Oct 28, 2025, latest May 3, 2026. Every pick is graded at the price it was posted and against the closing line.
Units won, flat 1u
−4.47u
61 priced picks
ROI
−7.3%
Flat 1-unit stake, priced picks
Record
31-30-0
Win rate 50.8%
CLV
−2.32%
95% interval −5.68% to +1.82%
Beat the fair close
29.8%
Share of priced picks above the no-vig close
Flat 1 unit on every graded pick, in game order. An unpriced pick adds nothing.
| Sport | Picks | Record | ROI | CLV | Beat fair close | Status |
|---|---|---|---|---|---|---|
| NCAAB | 25 | 13-12-0 | −6.4% | −4.09% | 28.0% | Losing to the close |
| NBA | 16 | 10-6-0 | +17.2% | +2.68% | 56.3% | Unranked |
| NFL | 16 | 6-10-0 | −34.1% | −4.05% | 8.3% | Unranked |
| NCAAF | 2 | 2-0-0 | +92.3% | −7.53% | 0.0% | Unranked |
| NHL | 1 | 0-1-0 | −100.0% | −0.95% | 0.0% | Unranked |
| Soccer | 1 | 0-1-0 | −100.0% | −8.41% | 0.0% | Unranked |
| Market | Picks | Record | ROI | CLV | Beat fair close | Status |
|---|---|---|---|---|---|---|
| Player props | 26 | 13-13-0 | −8.2% | +0.76% | 36.4% | Not yet |
| Spread | 18 | 9-9-0 | −7.5% | −4.48% | 5.6% | Unranked |
| Moneyline | 11 | 7-4-0 | +10.8% | −4.43% | 45.5% | Unranked |
| Total | 6 | 2-4-0 | −36.6% | −3.28% | 50.0% | Unranked |
| Game (ET) | Sport | Pick | Taken, fair close | Result | CLV | Units |
|---|---|---|---|---|---|---|
| Sun May 3, 7:40 PM ETReconstructed | NBATOR @ CLE | C. Murray-Bowles under 15.5 P+A (−110) (original post, opens in a new tab) | −110 to a fair close of −107 | Win | −1.12% | +0.91u |
| Sat May 2, 7:40 PM ETReconstructed | NBAPHI @ BOS | S. Hauser over 10.5 PRA (−105) (original post, opens in a new tab) | −105 to a fair close of −127 | Win | +9.30% | +0.95u |
| Sat May 2, 7:40 PM ETReconstructed | NBAPHI @ BOS | P. George over 15.5 pts (−111) (original post, opens in a new tab) | −111 to a fair close of +107 | Loss | −8.04% | −1.00u |
| Sat May 2, 7:40 PM ETReconstructed | NBAPHI @ BOS | P. Pritchard over 15.5 P+R (−120) (original post, opens in a new tab) | −120 to a fair close of −420 | Win | +48.10% | +0.83u |
| Sat May 2, 7:40 PM ETReconstructed | NBAPHI @ BOS | J. Brown over 31.5 P+R (−118) (original post, opens in a new tab) | −118 to a fair close of −361 | Win | +44.67% | +0.85u |
| Fri May 1, 9:40 PM ETReconstructed | NBALAL @ HOU | L. Kennard over 7.5 pts (−120) (original post, opens in a new tab) | −120 to a fair close of −127 | Loss | +2.63% | −1.00u |
| Fri May 1, 9:40 PM ETReconstructed | NBALAL @ HOU | L. James under 38.5 PRA (−110) (original post, opens in a new tab) | −110 to a fair close of −120 | Loss | +3.99% | −1.00u |
| Fri May 1, 7:40 PM ETReconstructed | NBACLE @ TOR | J. Allen over 10.5 pts (+100) (original post, opens in a new tab) | +100 to a fair close of −105 | Win | +2.32% | +1.00u |
| Fri May 1, 7:40 PM ETReconstructed | NBACLE @ TOR | J. Harden over 32.5 PRA (−122) (original post, opens in a new tab) | −122 to a fair close of +106 | Win | −11.46% | +0.82u |
| Fri May 1, 7:10 PM ETReconstructed | NBADET @ ORL | J. Duren over 12.5 pts (−120) (original post, opens in a new tab) | −120 to a fair close of −151 | Loss | +10.43% | −1.00u |
| Fri Mar 6, 7:00 PM ETReconstructed | NCAABVCU @ DAY | VCU +2 (−101) (original post, opens in a new tab) | −101 to a fair close of −112 | Win | +5.26% | +0.99u |
| Mon Feb 23, 3:00 PM ETReconstructed | SoccerEverton vs Man United | Man United/Everton Over 2.5 (−145) (original post, opens in a new tab) | −145 to a fair close of −118 | Loss | −8.41% | −1.00u |
| Tue Feb 17, 11:00 PM ETReconstructed | NCAABTTU @ ASU | TTU −2.5 (−273) (original post, opens in a new tab) | −273 to a fair close of −217 | Loss | −6.42% | −1.00u |
| Tue Feb 17, 8:00 PM ETReconstructed | NCAABGW @ VCU | VCU ML −310 (original post, opens in a new tab) | −310 to a fair close of −238 | Win | −6.82% | +0.32u |
| Mon Feb 16, 9:00 PM ETReconstructed | NCAABHOU @ ISU | ISU ML −130 (original post, opens in a new tab) | −130 to a fair close of −132 | Win | +0.57% | +0.77u |
| Tue Feb 10, 7:00 PM ETReconstructed | NCAABFOR @ JOES | JOES −4.5 (−118) (original post, opens in a new tab) | −118 to a fair close of +108 | Loss | −11.21% | −1.00u |
| Sun Feb 8, 6:30 PM ETReconstructed | NFLSEA @ NE | S. Darnold over 1.5 pass TDs (−120) (original post, opens in a new tab) | −120 to a fair close of −107 | Loss | −5.07% | −1.00u |
| Sun Feb 8, 6:30 PM ETReconstructed | NFLSEA @ NE | K. Walker over 2.5 rec (−129) (original post, opens in a new tab) | −129 to a fair close of −116 | Loss | −4.82% | −1.00u |
| Sun Feb 8, 6:30 PM ETReconstructed | NFLSEA @ NE | H. Henry over 38.5 rec yds (−110) (original post, opens in a new tab) | −110 to a fair close of +100 | Loss | −4.55% | −1.00u |
| Sun Feb 8, 6:30 PM ETReconstructed | NFLSEA @ NE | S. Darnold over 230.5 pass yds (−110) (original post, opens in a new tab) | −110 to a fair close of −105 | Loss | −2.41% | −1.00u |
| Sun Feb 8, 6:30 PM ETReconstructed | NFLSEA @ NE | D. Maye over 35.5 rush yds (−110) (original post, opens in a new tab) | −110 to a fair close of −101 | Win | −4.11% | +0.91u |
| Sat Feb 7, 10:30 PM ETReconstructed | NCAABHOU @ BYU | HOU ML −117 (original post, opens in a new tab) | −117 to a fair close of −102 | Win | −6.39% | +0.85u |
| Wed Feb 4, 9:00 PM ETReconstructed | NCAABBYU @ OKST | BYU ML −302 (original post, opens in a new tab) | −302 to a fair close of −321 | Loss | +1.51% | −1.00u |
| Wed Feb 4, 7:00 PM ETReconstructed | NCAABGW @ JOES | JOES +2.5 (−132) (original post, opens in a new tab) | −132 to a fair close of −125 | Win | −2.36% | +0.76u |
| Wed Feb 4, 7:00 PM ETReconstructed | NCAABUCF @ HOU | UCF +16.5 (−130) (original post, opens in a new tab) | −130 to a fair close of −130 | Loss | −0.14% | −1.00u |
| Wed Feb 4, 7:00 PM ETReconstructed | NCAABTA&M @ ALA | TA&M/ALA Under 180.5 (−138) (original post, opens in a new tab) | −138 to a fair close of +100 | Loss | −13.77% | −1.00u |
| Wed Feb 4, 7:00 PM ETReconstructed | NCAABMSU @ MINN | MSU −6.5 (−155) (original post, opens in a new tab) | −155 to a fair close of −134 | Loss | −5.89% | −1.00u |
| Tue Feb 3, 7:00 PM ETReconstructed | NCAABSBU @ DAY | SBU +8.5 (−135) (original post, opens in a new tab) | −135 to a fair close of −130 | Win | −1.75% | +0.74u |
| Fri Jan 30, 8:00 PM ETReconstructed | NCAABMICH @ MSU | MSU +1.5 (−108) (original post, opens in a new tab) | −108 to a fair close of +119 | Loss | −12.21% | −1.00u |
| Mon Jan 26, 9:00 PM ETReconstructed | NCAABARIZ @ BYU | ARIZ ML −125 (original post, opens in a new tab) | −125 to a fair close of +100 | Win | −10.00% | +0.80u |
| Fri Jan 23, 5:30 PM ETReconstructed | NCAABSLU @ SBU | SLU −8.5 (−108) (original post, opens in a new tab) | −108 to a fair close of +103 | Win | −5.25% | +0.93u |
| Fri Jan 16, 8:00 PM ETReconstructed | NCAABBAY @ KU | KU −6.5 (−118) (original post, opens in a new tab) | −118 to a fair close of −117 | Win | −0.26% | +0.85u |
| Thu Jan 15, 2:10 PM ETReconstructed | NBAMEM @ ORL | MEM/ORL Under 230.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −128 | Win | +7.27% | +0.91u |
| Wed Jan 7, 7:00 PM ETReconstructed | NCAABSLU @ VCU | SLU/VCU Over 169.5 (−111) (original post, opens in a new tab) | −111 to a fair close of −123 | Loss | +4.78% | −1.00u |
| Sun Jan 4, 8:20 PM ETReconstructed | NFLBAL @ PIT | BAL/PIT Under 41.5 (−125) (original post, opens in a new tab) | −125 to a fair close of +102 | Loss | −10.84% | −1.00u |
| Sat Jan 3, 8:00 PM ETReconstructed | NFLSEA @ SF | SEA ML −136 (original post, opens in a new tab) | −136 to a fair close of −143 | Win | +2.08% | +0.74u |
| Thu Jan 1, 4:00 PM ETReconstructed | NCAAFALA @ IU | IU −7 (−112) (original post, opens in a new tab) | −112 to a fair close of −105 | Win | −3.16% | +0.89u |
| Fri Dec 19, 8:00 PM ETReconstructed | NCAAFALA @ OU | ALA ML −105 (original post, opens in a new tab) | −105 to a fair close of +122 | Win | −11.89% | +0.95u |
| Sat Dec 13, 9:00 PM ETReconstructed | NBASA @ OKC | S. Gilgeous-Alexander over 31.5 pts (−106) (original post, opens in a new tab) | −106 to a fair close of −109 | Loss | +1.30% | −1.00u |
| Thu Dec 11, 8:15 PM ETReconstructed | NFLATL @ TB | B. Mayfield over 19.5 rush yds (−112) (original post, opens in a new tab) | −112 to a fair close of −102 | Loss | −4.60% | −1.00u |
| Thu Dec 11, 8:15 PM ETReconstructed | NFLATL @ TB | B. Mayfield over 17.5 rush yds (−112) (original post, opens in a new tab) | −112 | Loss | n/a | −1.00u |
| Sat Dec 6, 12:00 PM ETReconstructed | NCAABDUKE @ MSU | MSU ML +105 (original post, opens in a new tab) | +105 to a fair close of +105 | Loss | +0.09% | −1.00u |
| Wed Dec 3, 9:15 PM ETReconstructed | NCAABUVA @ TEX | TEX ML −148 (original post, opens in a new tab) | −148 to a fair close of −152 | Loss | +1.10% | −1.00u |
| Fri Nov 28, 3:00 PM ETReconstructed | NFLCHI @ PHI | R. Odunze over 47.5 rec yds (−115) (original post, opens in a new tab) | −115 to a fair close of +101 | Loss | −6.96% | −1.00u |
| Thu Nov 27, 1:00 PM ETReconstructed | NFLGB @ DET | DET −1.5 (−134) (original post, opens in a new tab) | −134 to a fair close of −133 | Loss | −0.40% | −1.00u |
| Wed Nov 26, 8:00 PM ETReconstructed | NCAABSJU @ AUB | SJU −5.5 (−120) (original post, opens in a new tab) | −120 to a fair close of +117 | Loss | −15.46% | −1.00u |
| Wed Nov 26, 12:00 AM ETReconstructed | NCAABUNLV @ ALA | ALA −13.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −107 | Win | −3.27% | +0.87u |
| Tue Nov 25, 9:30 PM ETReconstructed | NCAABGONZ @ MD | GONZ −13.5 (−139) (original post, opens in a new tab) | −139 to a fair close of −125 | Win | −4.31% | +0.72u |
| Tue Nov 25, 8:30 PM ETReconstructed | NCAABMICH @ AUB | AUB +3.5 (+110) (original post, opens in a new tab) | +110 to a fair close of +125 | Loss | −6.87% | −1.00u |
| Mon Nov 24, 8:00 PM ETReconstructed | NCAABORE @ AUB | AUB −4.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +100 | Win | −4.55% | +0.91u |
All 61 graded picks are reconstructed from public posts; none were tracked live yet. Only bets whose game has started are listed. See the methodology.
