beachboy4Losing to the close
205 graded picks, first post Nov 30, 2025, latest Sep 8, 2026. Every pick is graded at the price it was posted and against the closing line.
Units won, flat 1u
+5.05u
205 priced picks
ROI
+2.5%
Flat 1-unit stake, priced picks
Record
112-93-0
Win rate 54.6%
CLV
−1.02%
95% interval −1.56% to −0.55%
Beat the fair close
28.9%
Share of priced picks above the no-vig close
Flat 1 unit on every graded pick, in game order. An unpriced pick adds nothing.
| Sport | Picks | Record | ROI | CLV | Beat fair close | Status |
|---|---|---|---|---|---|---|
| Basketball | 57 | 25-32-0 | −15.8% | −0.99% | 33.3% | Losing to the close |
| NBA | 39 | 18-21-0 | −8.5% | −0.86% | 23.1% | Losing to the close |
| Soccer | 33 | 24-9-0 | +35.9% | −1.51% | 24.2% | Losing to the close |
| Tennis | 19 | 12-7-0 | −2.2% | −2.83% | 10.5% | Unranked |
| NHL | 13 | 10-3-0 | +56.3% | −1.65% | 0.0% | Unranked |
| Europa League | 11 | 8-3-0 | +35.9% | +0.87% | 63.6% | Unranked |
| Champions League | 10 | 4-6-0 | −26.4% | −0.17% | 30.0% | Unranked |
| Premier League | 10 | 3-7-0 | −38.6% | +0.18% | 60.0% | Unranked |
| La Liga | 4 | 4-0-0 | +90.6% | 0.00% | 50.0% | Unranked |
| Ligue 1 | 3 | 1-2-0 | −51.9% | −0.73% | 0.0% | Unranked |
| Serie A | 3 | 2-1-0 | +17.8% | −0.02% | 66.7% | Unranked |
| Bundesliga | 1 | 0-1-0 | −100.0% | −1.12% | 0.0% | Unranked |
| Fa Cup | 1 | 1-0-0 | +56.3% | n/a | n/a | Unranked |
| Spanish Super Cup | 1 | 0-1-0 | −100.0% | +1.25% | 100.0% | Unranked |
| Market | Picks | Record | ROI | CLV | Beat fair close | Status |
|---|---|---|---|---|---|---|
| Moneyline | 141 | 83-58-0 | +9.2% | −1.01% | 27.1% | Losing to the close |
| Spread | 60 | 29-31-0 | −6.6% | −1.11% | 31.7% | Losing to the close |
| Total | 4 | 0-4-0 | −100.0% | +0.06% | 50.0% | Unranked |
| Game (ET) | Sport | Pick | Taken, fair close | Result | CLV | Units |
|---|---|---|---|---|---|---|
| Tue Sep 8, 11:00 PM ETReconstructed | TennisB. Shelton vs C. Alcaraz | B. Shelton ML at 24.9¢ (original post, opens in a new tab) | 24.9¢ to a fair close of 23.5¢ | Win | −5.66% | +3.01u |
| Mon Sep 7, 9:15 PM ETReconstructed | TennisA. Zverev vs L. Darderi | A. Zverev ML at 89.5¢ (original post, opens in a new tab) | 89.5¢ to a fair close of 88.5¢ | Win | −1.11% | +0.12u |
| Sat Sep 5, 7:30 PM ETReconstructed | SoccerORL vs SDG | Orlando ML at 43.9¢ (original post, opens in a new tab) | 43.9¢ to a fair close of 43.5¢ | Win | −0.96% | +1.28u |
| Sat Sep 5, 7:00 PM ETReconstructed | TennisN. Osaka vs E. Mertens | N. Osaka ML at 76.4¢ (original post, opens in a new tab) | 76.4¢ to a fair close of 75.5¢ | Win | −1.12% | +0.31u |
| Sat Sep 5, 11:05 AM ETReconstructed | TennisA. Potapova vs A. Anisimova | A. Anisimova ML at 85.6¢ (original post, opens in a new tab) | 85.6¢ to a fair close of 84.5¢ | Loss | −1.33% | −1.00u |
| Fri Sep 4, 12:45 PM ETReconstructed | TennisD. Medvedev vs A. Rinderknech | D. Medvedev ML at 74.5¢ (original post, opens in a new tab) | 74.5¢ to a fair close of 73.5¢ | Win | −1.40% | +0.34u |
| Wed Sep 2, 12:40 PM ETReconstructed | TennisJ. Choinski vs B. van de Zandschulp | B. van de Zandschulp ML at 80.6¢ (original post, opens in a new tab) | 80.6¢ to a fair close of 79¢ | Win | −2.02% | +0.24u |
| Tue Sep 1, 4:25 PM ETReconstructed | TennisA. Fery vs L. Musetti | L. Musetti ML at 78.6¢ (original post, opens in a new tab) | 78.6¢ to a fair close of 77.5¢ | Win | −1.34% | +0.27u |
| Mon Aug 31, 6:10 PM ETReconstructed | TennisQ. Halys vs F. Acosta | Q. Halys ML at 76.7¢ (original post, opens in a new tab) | 76.7¢ to a fair close of 74.5¢ | Win | −2.85% | +0.30u |
| Mon Aug 31, 5:45 PM ETReconstructed | TennisR. Andres Burruchaga vs K. Khachanov | K. Khachanov ML at 78.5¢ (original post, opens in a new tab) | 78.5¢ to a fair close of 77.5¢ | Win | −1.24% | +0.27u |
| Mon Aug 31, 1:50 PM ETReconstructed | TennisM. Landaluce vs J. Fearnley | J. Fearnley ML at 48.2¢ (original post, opens in a new tab) | 48.2¢ to a fair close of 30.5¢ | Win | −36.78% | +1.07u |
| Sun Aug 30, 1:50 PM ETReconstructed | TennisD. Medvedev vs H. Gaston | D. Medvedev ML at 87.6¢ (original post, opens in a new tab) | 87.6¢ to a fair close of 86.5¢ | Win | −1.22% | +0.14u |
| Sat Aug 29, 9:30 PM ETReconstructed | SoccerCOL vs RSL | Salt Lake to win: No at 76.9¢ (original post, opens in a new tab) | 76.9¢ to a fair close of 75.5¢ | Win | −1.84% | +0.30u |
| Sat Aug 29, 9:30 PM ETReconstructed | SoccerCOL vs RSL | Colorado ML at 51.2¢ (original post, opens in a new tab) | 51.2¢ to a fair close of 49.5¢ | Win | −3.35% | +0.95u |
| Sat Aug 29, 7:30 PM ETReconstructed | SoccerMIA vs MIM | Miami ML at 72¢ (original post, opens in a new tab) | 72¢ to a fair close of 71.5¢ | Win | −0.73% | +0.39u |
| Sun Aug 23, 7:00 PM ETReconstructed | SoccerATL vs SKC | Atlanta to win: No at 45.6¢ (original post, opens in a new tab) | 45.6¢ to a fair close of 44.5¢ | Loss | −2.49% | −1.00u |
| Sat Aug 22, 9:30 PM ETReconstructed | SoccerVWH vs DAL | Vancouver ML at 73.1¢ (original post, opens in a new tab) | 73.1¢ to a fair close of 72.5¢ | Win | −0.84% | +0.37u |
| Wed Aug 19, 10:30 PM ETReconstructed | SoccerLAG vs SJE | Los Angeles Galaxy ML at 58.2¢ (original post, opens in a new tab) | 58.2¢ to a fair close of 56.5¢ | Win | −2.90% | +0.72u |
| Wed Aug 19, 9:30 PM ETReconstructed | SoccerRSL vs DAL | Salt Lake ML at 50.9¢ (original post, opens in a new tab) | 50.9¢ to a fair close of 49.5¢ | Loss | −2.77% | −1.00u |
| Wed Aug 19, 9:30 PM ETReconstructed | SoccerCOL vs LAF | Colorado ML at 47.6¢ (original post, opens in a new tab) | 47.6¢ to a fair close of 45.5¢ | Win | −4.42% | +1.10u |
| Wed Aug 19, 8:25 PM ETReconstructed | TennisT. Fritz vs C. O'Connell | C. O'Connell ML at 13.8¢ (original post, opens in a new tab) | 13.8¢ to a fair close of 12.5¢ | Loss | −9.21% | −1.00u |
| Wed Aug 19, 7:30 PM ETReconstructed | SoccerCLB vs MIM | Columbus to win: No at 45.3¢ (original post, opens in a new tab) | 45.3¢ to a fair close of 44.5¢ | Win | −1.85% | +1.21u |
| Wed Aug 19, 7:30 PM ETReconstructed | SoccerDCU vs NER | D.C. United ML at 40.4¢ (original post, opens in a new tab) | 40.4¢ to a fair close of 39.5¢ | Loss | −2.19% | −1.00u |
| Sat Aug 15, 7:30 PM ETReconstructed | SoccerCLT vs CLB | Charlotte ML at 48.1¢ (original post, opens in a new tab) | 48.1¢ to a fair close of 46.5¢ | Win | −3.41% | +1.08u |
| Sat Aug 15, 7:30 PM ETReconstructed | SoccerMIM vs DCU | CF Montréal ML at 46.4¢ (original post, opens in a new tab) | 46.4¢ to a fair close of 46.5¢ | Loss | +0.11% | −1.00u |
| Tue Aug 11, 6:10 PM ETReconstructed | TennisJ. Mensik vs B. Shelton | J. Mensik ML at 45.1¢ (original post, opens in a new tab) | 45.1¢ to a fair close of 42.5¢ | Loss | −5.77% | −1.00u |
| Sun Aug 9, 3:50 PM ETReconstructed | TennisA. Korneeva vs C. Gauff | C. Gauff ML at 77.7¢ (original post, opens in a new tab) | 77.7¢ to a fair close of 78.5¢ | Win | +0.99% | +0.29u |
| Mon Aug 3, 12:10 PM ETReconstructed | TennisJ. Pegula vs A. Eala | J. Pegula ML at 63.3¢ (original post, opens in a new tab) | 63.3¢ to a fair close of 78.5¢ | Loss | +23.98% | −1.00u |
| Sat Aug 1, 7:30 PM ETReconstructed | SoccerNYR vs ORL | Red Bull NY ML at 41.7¢ (original post, opens in a new tab) | 41.7¢ to a fair close of 40.5¢ | Win | −2.95% | +1.40u |
| Sat Aug 1, 7:30 PM ETReconstructed | SoccerPHI vs ATL | Philadelphia ML at 64¢ (original post, opens in a new tab) | 64¢ to a fair close of 62.5¢ | Win | −2.33% | +0.56u |
| Sat Jul 25, 10:30 PM ETReconstructed | SoccerPOR vs RSL | Salt Lake ML at 46.1¢ (original post, opens in a new tab) | 46.1¢ to a fair close of 45.5¢ | Loss | −1.40% | −1.00u |
| Sat Jul 25, 7:30 PM ETReconstructed | SoccerPhiladelphia vs Seattle | Philadelphia ML at 58.2¢ (original post, opens in a new tab) | 58.2¢ to a fair close of 56.5¢ | Win | −2.91% | +0.72u |
| Sat Jul 25, 7:30 PM ETReconstructed | SoccerNYC vs CHI | NYCFC ML at 42.6¢ (original post, opens in a new tab) | 42.6¢ to a fair close of 41.5¢ | Win | −2.59% | +1.35u |
| Sat Jul 25, 7:15 PM ETReconstructed | SoccerCLB vs FCC | Columbus ML at 47¢ (original post, opens in a new tab) | 47¢ to a fair close of 45.5¢ | Win | −3.29% | +1.13u |
| Fri Jul 10, 11:20 AM ETReconstructed | TennisJ. Sinner vs N. Djokovic | J. Sinner ML at 83.2¢ (original post, opens in a new tab) | 83.2¢ to a fair close of 82.5¢ | Win | −0.90% | +0.20u |
| Thu Jul 9, 11:45 AM ETReconstructed | TennisM. Kostyuk vs L. Noskova | M. Kostyuk ML at 60.2¢ (original post, opens in a new tab) | 60.2¢ to a fair close of 59.5¢ | Loss | −1.14% | −1.00u |
| Fri Jul 3, 12:15 PM ETReconstructed | TennisA. Sabalenka vs J. Ostapenko | J. Ostapenko ML at 23.7¢ (original post, opens in a new tab) | 23.7¢ to a fair close of 23¢ | Loss | −2.86% | −1.00u |
| Thu May 28, 2:00 PM ETReconstructed | TennisM. Arnaldi vs S. Tsitsipas | S. Tsitsipas ML at 65.4¢ (original post, opens in a new tab) | 65.4¢ to a fair close of 63.5¢ | Loss | −2.88% | −1.00u |
| Sun May 17, 3:15 PM ETReconstructed | SoccerBAR vs BET | Barcelona ML at 74.6¢ (original post, opens in a new tab) | 74.6¢ to a fair close of 74.5¢ | Win | −0.15% | +0.34u |
| Wed May 13, 7:30 PM ETReconstructed | SoccerFCC vs MIA | Miami ML at 48.6¢ (original post, opens in a new tab) | 48.6¢ to a fair close of 47.5¢ | Win | −2.26% | +1.06u |
| Sun May 10, 3:00 PM ETReconstructed | SoccerHAC vs OLM | Marseille ML at 52.1¢ (original post, opens in a new tab) | 52.1¢ to a fair close of 51.5¢ | Win | −1.16% | +0.92u |
| Sat May 9, 7:30 PM ETReconstructed | SoccerCLT vs FCC | Charlotte ML at 46.6¢ (original post, opens in a new tab) | 46.6¢ to a fair close of 45.5¢ | Loss | −2.28% | −1.00u |
| Sat Apr 25, 1:00 PM ETReconstructed | SoccerANG vs PSG | PSG ML at 79¢ (original post, opens in a new tab) | 79¢ to a fair close of 79.5¢ | Win | +0.64% | +0.27u |
| Sun Apr 12, 8:30 PM ETReconstructed | NBAGS @ LAC | GS ML at 41¢ (original post, opens in a new tab) | 41¢ to a fair close of 40.5¢ | Loss | −1.22% | −1.00u |
| Sun Apr 12, 6:00 PM ETReconstructed | NBAORL @ BOS | ORL −12.5 at 52¢ (original post, opens in a new tab) | 52¢ to a fair close of 52.5¢ | Loss | +0.96% | −1.00u |
| Sun Apr 12, 6:00 PM ETReconstructed | NBAORL @ BOS | ORL −10.5 at 57.9¢ (original post, opens in a new tab) | 57.9¢ to a fair close of 59.5¢ | Loss | +2.80% | −1.00u |
| Sat Apr 11, 2:30 PM ETReconstructed | SoccerMIM vs PHI | Philadelphia ML at 35¢ (original post, opens in a new tab) | 35¢ to a fair close of 35.5¢ | Win | +1.43% | +1.86u |
| Sat Apr 11, 12:30 PM ETReconstructed | SoccerPAU vs BAY | Bayern München ML at 73.4¢ (original post, opens in a new tab) | 73.4¢ to a fair close of 73.5¢ | Win | +0.13% | +0.36u |
| Sat Apr 11, 10:00 AM ETReconstructed | SoccerBRE vs EVE | Brentford ML at 45.3¢ (original post, opens in a new tab) | 45.3¢ to a fair close of 45.5¢ | Loss | +0.49% | −1.00u |
| Fri Apr 10, 7:00 PM ETReconstructed | NBAMIA @ WAS | WSH +15.5 at 49.9¢ (original post, opens in a new tab) | 49.9¢ to a fair close of 48.5¢ | Loss | −2.83% | −1.00u |
All 205 graded picks are reconstructed from public posts; none were tracked live yet. Only bets whose game has started are listed. See the methodology.
