BreakTheBankSharp
770 graded picks, first post Jan 22, 2026, latest Sep 29, 2026. Every pick is graded at the price it was posted and against the closing line.
| Game (ET) | Sport | Pick | Taken, fair close | Result | CLV | Units |
|---|---|---|---|---|---|---|
| Tue Jul 21, 12:00 PM ETReconstructed | SoccerSF vs KPS | Sabah to win: No at 38.8¢ (original post, opens in a new tab) | 38.8¢ to a fair close of 32.5¢ | Loss | −16.23% | −1.00u |
| Mon Jul 20, 7:40 PM ETReconstructed | MLBNYM @ MIL | NYM +1.5 at 49¢ (original post, opens in a new tab) | 49¢ to a fair close of 49.5¢ | Loss | +1.02% | −1.00u |
| Mon Jul 20, 7:15 PM ETReconstructed | MLBSD @ ATL | SD ML at 46¢ (original post, opens in a new tab) | 46¢ to a fair close of 46.5¢ | Loss | +1.09% | −1.00u |
| Mon Jul 20, 7:10 PM ETReconstructed | MLBBAL @ BOS | BAL ML at 40¢ (original post, opens in a new tab) | 40¢ to a fair close of 40.5¢ | Loss | +1.25% | −1.00u |
| Sun Jul 19, 3:00 PM ETReconstructed | SoccerSpain vs Argentina | Exact score Spain 1 - 0 Argentina: Yes at 11¢ (original post, opens in a new tab) | 11¢ to a fair close of 11.5¢ | Loss | +4.55% | −1.00u |
| Sun Jul 19, 3:00 PM ETReconstructed | SoccerSpain vs Argentina | Exact score Spain 0 - 1 Argentina: Yes at 8¢ (original post, opens in a new tab) | 8¢ to a fair close of 8.5¢ | Loss | +6.25% | −1.00u |
| Sun Jul 19, 3:00 PM ETReconstructed | SoccerSpain vs Argentina | Exact score Spain 2 - 3 Argentina: No at 96.5¢ (original post, opens in a new tab) | 96.5¢ to a fair close of 96.5¢ | Win | −0.05% | +0.04u |
| Sun Jul 19, 3:00 PM ETReconstructed | SoccerSpain vs Argentina | Spain/Argentina Under 0.5 at 10.5¢ (original post, opens in a new tab) | 10.5¢ to a fair close of 10.9¢ | Win | +3.57% | +8.52u |
| Sun Jul 19, 3:00 PM ETReconstructed | SoccerSpain vs Argentina | Exact score Spain 3 - 3 Argentina: No at 98.3¢ (original post, opens in a new tab) | 98.3¢ to a fair close of 98.3¢ | Win | 0.00% | +0.02u |
| Sun Jul 19, 3:00 PM ETReconstructed | SoccerSpain vs Argentina | Spain/Argentina Under 1.5 at 30.5¢ (original post, opens in a new tab) | 30.5¢ to a fair close of 30.4¢ | Win | −0.30% | +2.28u |
| Sun Jul 19, 3:00 PM ETReconstructed | SoccerSpain vs Argentina | Spain/Argentina Under 2.5 at 58.5¢ (original post, opens in a new tab) | 58.5¢ to a fair close of 57.4¢ | Win | −1.92% | +0.71u |
| Sun Jul 19, 3:00 PM ETReconstructed | SoccerSpain vs Argentina | Spain to win: No at 57.5¢ (original post, opens in a new tab) | 57.5¢ to a fair close of 57.4¢ | Win | −0.16% | +0.74u |
| Sun Jul 19, 3:00 PM ETReconstructed | SoccerSpain vs Argentina | Argentina to win: No at 73¢ (original post, opens in a new tab) | 73¢ to a fair close of 74.4¢ | Win | +1.88% | +0.37u |
| Sat Jul 18, 5:00 PM ETReconstructed | SoccerFrance vs England | England ML at 23¢ (original post, opens in a new tab) | 23¢ to a fair close of 21.5¢ | Win | −6.45% | +3.35u |
| Sat Jul 18, 5:00 PM ETReconstructed | SoccerFrance vs England | France/England Over 3.5 at 44¢ (original post, opens in a new tab) | 44¢ to a fair close of 44.5¢ | Win | +1.14% | +1.27u |
| Sat Jul 18, 5:00 PM ETReconstructed | SoccerFrance vs England | France to win: No at 47.7¢ (original post, opens in a new tab) | 47.7¢ to a fair close of 43.5¢ | Win | −8.84% | +1.10u |
| Fri Jul 17, 1:35 PM ETReconstructed | MLBTB @ BOS | TB ML at 48¢ (original post, opens in a new tab) | 48¢ to a fair close of 48.5¢ | Loss | +1.04% | −1.00u |
| Wed Jul 15, 3:00 PM ETReconstructed | SoccerEngland vs Argentina | Exact score England 2 - 0 Argentina: Yes at 6¢ (original post, opens in a new tab) | 6¢ to a fair close of 6.5¢ | Loss | +8.33% | −1.00u |
| Wed Jul 15, 3:00 PM ETReconstructed | SoccerEngland vs Argentina | Exact score England 0 - 0 Argentina: Yes at 11¢ (original post, opens in a new tab) | 11¢ to a fair close of 11.5¢ | Loss | +4.55% | −1.00u |
| Wed Jul 15, 3:00 PM ETReconstructed | SoccerEngland vs Argentina | England to advance at 53.8¢ (original post, opens in a new tab) | 53.8¢ to a fair close of 53.6¢ | Loss | −0.23% | −1.00u |
| Wed Jul 15, 3:00 PM ETReconstructed | SoccerEngland vs Argentina | England to win: No at 64.5¢ (original post, opens in a new tab) | 64.5¢ to a fair close of 64.9¢ | Win | +0.58% | +0.55u |
| Tue Jul 14, 3:00 PM ETReconstructed | SoccerFrance vs Spain | Spain TT Under 0.5 at 25¢ (original post, opens in a new tab) | 25¢ to a fair close of 25.5¢ | Loss | +2.00% | −1.00u |
| Tue Jul 14, 3:00 PM ETReconstructed | SoccerFrance vs Spain | Exact score France 2 - 0 Spain: Yes at 6¢ (original post, opens in a new tab) | 6¢ to a fair close of 6.5¢ | Loss | +8.33% | −1.00u |
| Tue Jul 14, 3:00 PM ETReconstructed | SoccerFrance vs Spain | Exact score France 3 - 3 Spain: No at 97.5¢ (original post, opens in a new tab) | 97.5¢ to a fair close of 98¢ | Win | +0.51% | +0.03u |
| Tue Jul 14, 3:00 PM ETReconstructed | SoccerFrance vs Spain | France vs. Spain: Will the Match Go to Extra Time: No at 68¢ (original post, opens in a new tab) | 68¢ to a fair close of 66.5¢ | Win | −2.21% | +0.47u |
| Tue Jul 14, 3:00 PM ETReconstructed | SoccerFrance vs Spain | Exact score France 1 - 0 Spain: Yes at 8¢ (original post, opens in a new tab) | 8¢ to a fair close of 7.5¢ | Loss | −6.25% | −1.00u |
| Tue Jul 14, 3:00 PM ETReconstructed | SoccerFrance vs Spain | Exact score France 0 - 0 Spain: Yes at 7.2¢ (original post, opens in a new tab) | 7.2¢ to a fair close of 8.5¢ | Loss | +17.63% | −1.00u |
| Tue Jul 14, 3:00 PM ETReconstructed | SoccerFrance vs Spain | France/Spain draw: No at 69¢ (original post, opens in a new tab) | 69¢ to a fair close of 67.1¢ | Win | −2.72% | +0.45u |
| Tue Jul 14, 3:00 PM ETReconstructed | SoccerFrance vs Spain | France/Spain Under 0.5 at 7.1¢ (original post, opens in a new tab) | 7.1¢ to a fair close of 8.4¢ | Loss | +18.79% | −1.00u |
| Tue Jul 14, 3:00 PM ETReconstructed | SoccerFrance vs Spain | France to win: No at 59.1¢ (original post, opens in a new tab) | 59.1¢ to a fair close of 63.4¢ | Win | +7.29% | +0.69u |
| Tue Jul 14, 3:00 PM ETReconstructed | SoccerFrance vs Spain | France/Spain Under 2.5 at 49.7¢ (original post, opens in a new tab) | 49.7¢ to a fair close of 49.6¢ | Win | −0.20% | +1.01u |
| Tue Jul 14, 3:00 PM ETReconstructed | SoccerFrance vs Spain | France/Spain Under 1.5 at 23.1¢ (original post, opens in a new tab) | 23.1¢ to a fair close of 23.1¢ | Loss | −0.08% | −1.00u |
| Tue Jul 14, 3:00 PM ETReconstructed | SoccerFrance vs Spain | Spain to advance at 40.3¢ (original post, opens in a new tab) | 40.3¢ to a fair close of 44.4¢ | Win | +10.13% | +1.48u |
| Sun Jul 12, 4:10 PM ETReconstructed | MLBTOR @ SD | SD ML at 45¢ (original post, opens in a new tab) | 45¢ to a fair close of 45.5¢ | Win | +1.11% | +1.22u |
| Sat Jul 11, 5:00 PM ETReconstructed | SoccerNorway vs England | England −2.5 at 11.3¢ (original post, opens in a new tab) | 11.3¢ to a fair close of 11.1¢ | Loss | −1.11% | −1.00u |
| Sat Jul 11, 5:00 PM ETReconstructed | SoccerNorway vs England | England −1.5 at 27.4¢ (original post, opens in a new tab) | 27.4¢ to a fair close of 28.6¢ | Loss | +4.34% | −1.00u |
| Sat Jul 11, 5:00 PM ETReconstructed | SoccerNorway vs England | England −3.5 at 3¢ (original post, opens in a new tab) | 3¢ to a fair close of 3.4¢ | Loss | +12.68% | −1.00u |
| Sat Jul 11, 5:00 PM ETReconstructed | SoccerNorway vs England | England to advance at 64.4¢ (original post, opens in a new tab) | 64.4¢ to a fair close of 67.6¢ | Win | +5.03% | +0.55u |
| Sat Jul 11, 5:00 PM ETReconstructed | SoccerNorway vs England | Norway/England Over 2.5 at 55.8¢ (original post, opens in a new tab) | 55.8¢ to a fair close of 55.9¢ | Loss | +0.22% | −1.00u |
| Sat Jul 11, 5:00 PM ETReconstructed | SoccerNorway vs England | Norway to win: No at 76.1¢ (original post, opens in a new tab) | 76.1¢ to a fair close of 78.4¢ | Win | +2.92% | +0.31u |
| Fri Jul 10, 3:00 PM ETReconstructed | SoccerSpain vs Belgium | Spain/Belgium Under 1.5 at 21.9¢ (original post, opens in a new tab) | 21.9¢ to a fair close of 21.4¢ | Loss | −2.51% | −1.00u |
| Fri Jul 10, 3:00 PM ETReconstructed | SoccerSpain vs Belgium | Spain/Belgium Under 2.5 at 44.9¢ (original post, opens in a new tab) | 44.9¢ to a fair close of 44.6¢ | Loss | −0.72% | −1.00u |
| Fri Jul 10, 3:00 PM ETReconstructed | SoccerSpain vs Belgium | Spain/Belgium Under 0.5 at 6.3¢ (original post, opens in a new tab) | 6.3¢ to a fair close of 6.4¢ | Loss | +1.99% | −1.00u |
| Fri Jul 10, 3:00 PM ETReconstructed | SoccerSpain vs Belgium | Belgium to advance at 25.5¢ (original post, opens in a new tab) | 25.5¢ to a fair close of 26.9¢ | Loss | +5.39% | −1.00u |
| Fri Jul 10, 3:00 PM ETReconstructed | SoccerSpain vs Belgium | Spain to win: No at 40.4¢ (original post, opens in a new tab) | 40.4¢ to a fair close of 40.6¢ | Loss | +0.65% | −1.00u |
| Thu Jul 9, 4:00 PM ETReconstructed | SoccerFrance vs Morocco | France/Morocco Under 2.5 at 52.2¢ (original post, opens in a new tab) | 52.2¢ to a fair close of 49.1¢ | Win | −5.98% | +0.91u |
| Thu Jul 9, 4:00 PM ETReconstructed | SoccerFrance vs Morocco | France/Morocco Under 1.5 at 26¢ (original post, opens in a new tab) | 26¢ to a fair close of 23.8¢ | Loss | −8.65% | −1.00u |
| Thu Jul 9, 4:00 PM ETReconstructed | SoccerFrance vs Morocco | France/Morocco draw: No at 75¢ (original post, opens in a new tab) | 75¢ to a fair close of 75.9¢ | Win | +1.17% | +0.33u |
| Thu Jul 9, 4:00 PM ETReconstructed | SoccerFrance vs Morocco | Morocco to win: No at 86¢ (original post, opens in a new tab) | 86¢ to a fair close of 85.9¢ | Win | −0.15% | +0.16u |
| Thu Jul 9, 4:00 PM ETReconstructed | SoccerFrance vs Morocco | France to win: No at 37¢ (original post, opens in a new tab) | 37¢ to a fair close of 38.4¢ | Loss | +3.72% | −1.00u |
All 770 graded picks are reconstructed from public posts; none were tracked live yet. Only bets whose game has started are listed. See the methodology.
