u/CollegebballSHARPLosing to the close
202 graded picks, first post Nov 3, 2025, latest Apr 4, 2026. Every pick is graded at the price it was posted and against the closing line.
Units won, flat 1u
+13.20u
202 priced picks
ROI
+6.5%
Flat 1-unit stake, priced picks
Record
116-86-0
Win rate 57.4%
CLV
−2.88%
95% interval −3.70% to −2.04%
Beat the fair close
22.8%
Share of priced picks above the no-vig close
Flat 1 unit on every graded pick, in game order. An unpriced pick adds nothing.
| Sport | Picks | Record | ROI | CLV | Beat fair close | Status |
|---|---|---|---|---|---|---|
| NCAAB | 202 | 116-86-0 | +6.5% | −2.88% | 22.8% | Losing to the close |
| Market | Picks | Record | ROI | CLV | Beat fair close | Status |
|---|---|---|---|---|---|---|
| Spread | 121 | 68-53-0 | +6.1% | −3.00% | 19.0% | Losing to the close |
| Moneyline | 81 | 48-33-0 | +7.1% | −2.69% | 28.4% | Losing to the close |
| Game (ET) | Sport | Pick | Taken, fair close | Result | CLV | Units |
|---|---|---|---|---|---|---|
| Sat Apr 4, 8:49 PM ETReconstructed | NCAABMICH @ ARIZ | MICH ML −115 (original post, opens in a new tab) | −115 to a fair close of +104 | Win | −8.32% | +0.87u |
| Sat Mar 28, 8:49 PM ETReconstructed | NCAABPUR @ ARIZ | PUR +6.5 (−127) (original post, opens in a new tab) | −127 to a fair close of −105 | Loss | −8.56% | −1.00u |
| Fri Mar 27, 9:45 PM ETReconstructed | NCAABMSU @ CONN | CONN ML −122 (original post, opens in a new tab) | −122 to a fair close of −124 | Win | +0.78% | +0.82u |
| Thu Mar 26, 7:30 PM ETReconstructed | NCAABIOWA @ NEB | NEB ML −122 (original post, opens in a new tab) | −122 to a fair close of −126 | Loss | +1.33% | −1.00u |
| Sun Mar 22, 5:15 PM ETReconstructed | NCAABSJU @ KU | KU +3.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −103 | Win | −2.94% | +0.91u |
| Sat Mar 21, 8:45 PM ETReconstructed | NCAABVAN @ NEB | NEB +2.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −105 | Win | −4.31% | +0.87u |
| Fri Mar 20, 6:50 PM ETReconstructed | NCAABIOWA @ CLEM | IOWA ML −130 (original post, opens in a new tab) | −130 to a fair close of −117 | Win | −4.78% | +0.77u |
| Fri Mar 20, 4:10 PM ETReconstructed | NCAABUSU @ VILL | VILL +1.5 (−107) (original post, opens in a new tab) | −107 to a fair close of +104 | Loss | −5.07% | −1.00u |
| Fri Mar 20, 12:15 PM ETReconstructed | NCAABSCU @ UK | UK ML −150 (original post, opens in a new tab) | −150 to a fair close of −159 | Win | +2.36% | +0.67u |
| Thu Mar 19, 1:50 PM ETReconstructed | NCAABHPU @ WIS | HPU +10.5 (−112) (original post, opens in a new tab) | −112 to a fair close of +100 | Win | −5.36% | +0.89u |
| Thu Mar 19, 1:30 PM ETReconstructed | NCAABUSF @ LOU | USF +4.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −114 | Win | −0.43% | +0.87u |
| Thu Mar 19, 12:15 PM ETReconstructed | NCAABTCU @ OSU | TCU +2.5 (−108) (original post, opens in a new tab) | −108 to a fair close of −107 | Win | −0.60% | +0.93u |
| Wed Mar 18, 6:40 PM ETReconstructed | NCAABPV @ LEH | PV +3.5 (−114) (original post, opens in a new tab) | −114 to a fair close of −112 | Win | −0.69% | +0.88u |
| Tue Mar 17, 9:15 PM ETReconstructed | NCAABNCSU @ TEX | NCSU ML −114 (original post, opens in a new tab) | −114 to a fair close of −105 | Loss | −3.90% | −1.00u |
| Sun Mar 15, 3:30 PM ETReconstructed | NCAABPUR @ MICH | PUR +6.5 (−112) (original post, opens in a new tab) | −112 to a fair close of −124 | Win | +4.61% | +0.89u |
| Sun Mar 15, 1:00 PM ETReconstructed | NCAABVAN @ ARK | ARK +2.5 (−118) (original post, opens in a new tab) | −118 to a fair close of −107 | Win | −4.41% | +0.85u |
| Sun Mar 15, 12:00 AM ETReconstructed | NCAABCal Baptist Lancers @ UVU | UVU ML −125 (original post, opens in a new tab) | −125 to a fair close of −131 | Loss | +2.15% | −1.00u |
| Sat Mar 14, 5:00 PM ETReconstructed | NCAABTLSA @ WICH | WICH ML −107 (original post, opens in a new tab) | −107 to a fair close of +108 | Win | −7.13% | +0.93u |
| Fri Mar 13, 9:00 PM ETReconstructed | NCAABUCLA @ MSU | UCLA +5.5 (−112) (original post, opens in a new tab) | −112 to a fair close of −105 | Win | −3.16% | +0.89u |
| Fri Mar 13, 7:30 PM ETReconstructed | NCAABKENT @ AKR | AKR ML −125 (original post, opens in a new tab) | −125 to a fair close of −295 | Win | +34.44% | +0.80u |
| Fri Mar 13, 2:00 PM ETReconstructed | NCAABPV @ AAMU | AAMU ML −130 (original post, opens in a new tab) | −130 to a fair close of −125 | Loss | −1.71% | −1.00u |
| Thu Mar 12, 9:30 PM ETReconstructed | NCAABCLEM @ UNC | CLEM ML −127 (original post, opens in a new tab) | −127 to a fair close of −125 | Win | −0.67% | +0.79u |
| Thu Mar 12, 6:30 PM ETReconstructed | NCAABMTSU @ LT | MTSU ML −134 (original post, opens in a new tab) | −134 to a fair close of −123 | Loss | −3.84% | −1.00u |
| Thu Mar 12, 12:00 PM ETReconstructed | NCAABIOWA @ OSU | IOWA ML −114 (original post, opens in a new tab) | −114 to a fair close of −112 | Loss | −0.66% | −1.00u |
| Wed Mar 11, 7:00 PM ETReconstructed | NCAABBYU @ WVU | WVU +4.5 (−113) (original post, opens in a new tab) | −113 to a fair close of −114 | Loss | +0.32% | −1.00u |
| Tue Mar 10, 11:30 PM ETReconstructed | NCAABIDHO @ EWU | IDHO ML −121 (original post, opens in a new tab) | −121 to a fair close of −125 | Win | +1.32% | +0.83u |
| Tue Mar 10, 9:30 PM ETReconstructed | NCAABOKST @ COLO | OKST +1.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +100 | Win | −2.38% | +0.95u |
| Tue Mar 10, 6:30 PM ETReconstructed | NCAABMOST @ Florida Int'l Golden Panthers | MOST ML −108 (original post, opens in a new tab) | −108 to a fair close of −107 | Win | −0.53% | +0.93u |
| Tue Mar 10, 12:30 PM ETReconstructed | NCAABBAY @ ASU | BAY −3.5 (−112) (original post, opens in a new tab) | −112 to a fair close of −137 | Loss | +9.33% | −1.00u |
| Mon Mar 9, 6:00 PM ETReconstructed | NCAABCAM @ MONM | CAM ML +105 (original post, opens in a new tab) | +105 to a fair close of +102 | Loss | +1.53% | −1.00u |
| Sun Mar 8, 8:30 PM ETReconstructed | NCAABFAIR @ SIE | FAIR +2 (−110) (original post, opens in a new tab) | −110 to a fair close of −105 | Loss | −2.33% | −1.00u |
| Sun Mar 8, 12:00 PM ETReconstructed | NCAABCOLG @ LEH | COLG ML −127 (original post, opens in a new tab) | −127 to a fair close of −126 | Loss | −0.34% | −1.00u |
| Sat Mar 7, 6:00 PM ETReconstructed | NCAABMRST @ QUIN | QUIN ML −132 (original post, opens in a new tab) | −132 to a fair close of −116 | Loss | −5.64% | −1.00u |
| Fri Mar 6, 2:00 PM ETReconstructed | NCAABNE @ NCAT | NE ML −115 (original post, opens in a new tab) | −115 to a fair close of −126 | Win | +4.27% | +0.87u |
| Thu Mar 5, 7:00 PM ETReconstructed | NCAABTULN @ TEM | TEM −4.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +100 | Win | −4.55% | +0.91u |
| Wed Mar 4, 12:00 PM ETReconstructed | NCAABJAX @ BELL | BELL ML −128 (original post, opens in a new tab) | −128 to a fair close of −125 | Win | −1.04% | +0.78u |
| Tue Mar 3, 11:00 PM ETReconstructed | NCAABNEB @ UCLA | UCLA ML −110 (original post, opens in a new tab) | −110 to a fair close of +111 | Win | −9.68% | +0.91u |
| Tue Mar 3, 9:00 PM ETReconstructed | NCAABBYU @ CIN | CIN ML −135 (original post, opens in a new tab) | −135 to a fair close of −113 | Win | −7.70% | +0.74u |
| Tue Mar 3, 8:30 PM ETReconstructed | NCAABGRAM @ AAMU | AAMU ML −148 (original post, opens in a new tab) | −148 to a fair close of −120 | Win | −8.46% | +0.68u |
| Tue Mar 3, 8:00 PM ETReconstructed | NCAABSOU @ ALST | ALST ML −130 (original post, opens in a new tab) | −130 to a fair close of −102 | Loss | −10.72% | −1.00u |
| Tue Mar 3, 6:30 PM ETReconstructed | NCAABTOW @ STBK | STBK +1 (−110) (original post, opens in a new tab) | −110 to a fair close of −104 | Loss | −2.75% | −1.00u |
| Mon Mar 2, 6:00 PM ETReconstructed | NCAABNORF @ MORG | NORF −2.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −126 | Loss | +4.37% | −1.00u |
| Sun Mar 1, 3:45 PM ETReconstructed | NCAABMSU @ IU | IU +3 (−112) (original post, opens in a new tab) | −112 to a fair close of +102 | Loss | −6.25% | −1.00u |
| Sun Mar 1, 1:00 PM ETReconstructed | NCAABQUIN @ CAN | QUIN −7.5 (−111) (original post, opens in a new tab) | −111 to a fair close of −107 | Loss | −1.66% | −1.00u |
| Sat Feb 28, 8:30 PM ETReconstructed | NCAABVT @ UNC | VT +6.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +102 | Loss | −3.50% | −1.00u |
| Sat Feb 28, 2:00 PM ETReconstructed | NCAABLOU @ CLEM | LOU ML −122 (original post, opens in a new tab) | −122 to a fair close of −133 | Loss | +3.78% | −1.00u |
| Fri Feb 27, 7:00 PM ETReconstructed | NCAABBRWN @ COLU | BRWN +5.5 (−118) (original post, opens in a new tab) | −118 to a fair close of −107 | Loss | −4.58% | −1.00u |
| Thu Feb 26, 7:30 PM ETReconstructed | NCAABMOST @ LT | MOST +2.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +100 | Win | −4.55% | +0.91u |
| Wed Feb 25, 11:00 PM ETReconstructed | NCAABUSU @ SDSU | SDSU ML −120 (original post, opens in a new tab) | −120 to a fair close of +105 | Win | −10.49% | +0.83u |
| Tue Feb 24, 9:00 PM ETReconstructed | NCAABTENN @ MIZ | MIZ +3.5 (−117) (original post, opens in a new tab) | −117 to a fair close of +102 | Win | −8.33% | +0.85u |
All 202 graded picks are reconstructed from public posts; none were tracked live yet. Only bets whose game has started are listed. See the methodology.
