u/KennyCash51Losing to the close
564 graded picks, first post Oct 2, 2025, latest Sep 26, 2026. Every pick is graded at the price it was posted and against the closing line.
| Game (ET) | Sport | Pick | Taken, fair close | Result | CLV | Units |
|---|---|---|---|---|---|---|
| Sat Dec 13, 8:00 PM ETReconstructed | NCAABWVU @ OSU | OSU −3.5 (−112) (original post, opens in a new tab) | −112 to a fair close of +102 | Loss | −6.25% | −1.00u |
| Sat Dec 13, 7:30 PM ETReconstructed | NCAABIU @ UK | IU ML +134 (original post, opens in a new tab) | +134 to a fair close of +152 | Loss | −6.99% | −1.00u |
| Sat Dec 13, 7:00 PM ETReconstructed | NCAABSCU @ ASU | ASU ML −105 (original post, opens in a new tab) | −105 to a fair close of +124 | Win | −12.67% | +0.95u |
| Sat Dec 13, 5:30 PM ETReconstructed | NCAABKU @ NCSU | KU ML +136 (original post, opens in a new tab) | +136 to a fair close of +118 | Win | +8.03% | +1.36u |
| Sat Dec 13, 4:00 PM ETReconstructed | NCAABNEB @ ILL | ILL −9.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +100 | Loss | −2.38% | −1.00u |
| Sat Dec 13, 3:00 PM ETReconstructed | NCAABNOLA @ HOU | NOLA +32.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +105 | Loss | −4.65% | −1.00u |
| Sat Dec 13, 2:00 PM ETReconstructed | NCAABPROV @ BTLR | BTLR −4.5 (−108) (original post, opens in a new tab) | −108 to a fair close of +113 | Loss | −9.47% | −1.00u |
| Sat Dec 13, 1:00 PM ETReconstructed | NCAABOKST @ OU | OU −2.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −102 | Win | −3.65% | +0.91u |
| Sat Dec 13, 12:00 PM ETReconstructed | NCAABDEP @ WICH | DEP +6.5 (−112) (original post, opens in a new tab) | −112 to a fair close of +105 | Win | −7.55% | +0.89u |
| Sat Dec 13, 12:00 PM ETReconstructed | NCAABARK @ TTU | ARK ML −102 (original post, opens in a new tab) | −102 to a fair close of +118 | Win | −9.15% | +0.98u |
| Fri Dec 12, 9:00 PM ETReconstructed | NCAABCal Baptist Lancers @ EWU | EWU +4.5 (−120) (original post, opens in a new tab) | −120 to a fair close of −118 | Loss | −0.63% | −1.00u |
| Fri Dec 12, 8:00 PM ETReconstructed | NCAABTEX @ CONN | TEX +15.5 (−112) (original post, opens in a new tab) | −112 to a fair close of −145 | Win | +12.00% | +0.89u |
| Thu Dec 11, 8:00 PM ETReconstructed | NCAABIOWA @ ISU | IOWA +11.5 (−102) (original post, opens in a new tab) | −102 to a fair close of −109 | Win | +3.22% | +0.98u |
| Wed Dec 10, 9:00 PM ETReconstructed | NCAABWIS @ NEB | NEB −2.5 (−102) (original post, opens in a new tab) | −102 to a fair close of +104 | Win | −2.82% | +0.98u |
| Wed Dec 10, 7:00 PM ETReconstructed | NCAABLIB @ NCSU | NCSU −13.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +121 | Win | −11.61% | +0.95u |
| Wed Dec 10, 6:00 PM ETReconstructed | NCAABM-OH @ UNCA | UNCA +5.5 (−108) (original post, opens in a new tab) | −108 to a fair close of +119 | Win | −12.16% | +0.93u |
| Wed Dec 10, 5:00 PM ETReconstructed | NCAABMRMK @ PRIN | PRIN −3.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +113 | Loss | −8.23% | −1.00u |
| Tue Dec 9, 9:00 PM ETReconstructed | NCAABFLA @ CONN | FLA ML +188 (original post, opens in a new tab) | +188 to a fair close of +181 | Loss | +2.39% | −1.00u |
| Tue Dec 9, 7:30 PM ETReconstructed | NCAABILL @ OSU | ILL −4.5 (−102) (original post, opens in a new tab) | −102 to a fair close of +128 | Win | −12.96% | +0.98u |
| Tue Dec 9, 7:00 PM ETReconstructed | NCAABBUCK @ RID | BUCK −1.5 (−102) (original post, opens in a new tab) | −102 to a fair close of −116 | Win | +6.42% | +0.98u |
| Tue Dec 9, 7:00 PM ETReconstructed | NCAABMCN @ URI | URI +2.5 (−112) (original post, opens in a new tab) | −112 to a fair close of −115 | Win | +1.29% | +0.89u |
| Tue Dec 9, 6:30 PM ETReconstructed | NCAABVILL @ MICH | VILL +16.5 (−115) (original post, opens in a new tab) | −115 to a fair close of +118 | Loss | −14.38% | −1.00u |
| Mon Dec 8, 8:00 PM ETReconstructed | NCAABUIW @ NOLA | NOLA ML +105 (original post, opens in a new tab) | +105 to a fair close of +119 | Win | −6.56% | +1.05u |
| Mon Dec 8, 8:00 PM ETReconstructed | NCAABSOU @ TEX | SOU +21.5 (−102) (original post, opens in a new tab) | −102 to a fair close of −103 | Loss | +0.40% | −1.00u |
| Sun Dec 7, 5:00 PM ETReconstructed | NCAABNEV @ WSU | NEV −2.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +109 | Win | −8.59% | +0.91u |
| Sun Dec 7, 5:00 PM ETReconstructed | NCAABGTWN @ UNC | GTWN +11.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −108 | Loss | −1.00% | −1.00u |
| Sun Dec 7, 4:30 PM ETReconstructed | NCAABBEL @ MTSU | MTSU ML +150 (original post, opens in a new tab) | +150 to a fair close of +149 | Loss | +0.59% | −1.00u |
| Sun Dec 7, 4:00 PM ETReconstructed | NCAABSF @ MSST | SF +4.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −104 | Win | −4.79% | +0.87u |
| Sun Dec 7, 2:00 PM ETReconstructed | NCAABRID @ QUIN | RID +14.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −107 | Win | −3.23% | +0.87u |
| Sun Dec 7, 2:00 PM ETReconstructed | NCAABIONA @ SHU | IONA −1.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +122 | Win | −14.18% | +0.91u |
| Sun Dec 7, 1:00 PM ETReconstructed | NCAABMIZ @ KU | KU −6.5 (−115) (original post, opens in a new tab) | −115 to a fair close of +104 | Win | −8.28% | +0.87u |
| Sat Dec 6, 10:00 PM ETReconstructed | NCAABOU @ ASU | ASU +5.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +105 | Win | −4.65% | +0.95u |
| Sat Dec 6, 8:00 PM ETReconstructed | NCAAFDUKE @ UVA | UVA −3.5 (−112) (original post, opens in a new tab) | −112 to a fair close of +101 | Loss | −5.81% | −1.00u |
| Sat Dec 6, 8:00 PM ETReconstructed | NCAAFIU @ OSU | OSU −4 (−108) (original post, opens in a new tab) | −108 to a fair close of +112 | Loss | −9.12% | −1.00u |
| Sat Dec 6, 8:00 PM ETReconstructed | NCAABILL @ TENN | ILL +2.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −105 | Win | −4.11% | +0.87u |
| Sat Dec 6, 6:00 PM ETReconstructed | NCAABWASH @ USC | WASH ML +195 (original post, opens in a new tab) | +195 to a fair close of +186 | Win | +3.18% | +1.95u |
| Sat Dec 6, 5:00 PM ETReconstructed | NCAABCOLO @ CSU | COLO ML +136 (original post, opens in a new tab) | +136 to a fair close of +118 | Loss | +8.27% | −1.00u |
| Sat Dec 6, 4:30 PM ETReconstructed | NCAABBAY @ MEM | BAY −2.5 (−112) (original post, opens in a new tab) | −112 to a fair close of −117 | Loss | +2.19% | −1.00u |
| Sat Dec 6, 4:00 PM ETReconstructed | NCAAFUGA @ ALA | UGA −1.5 (−108) (original post, opens in a new tab) | −108 to a fair close of −101 | Win | −3.24% | +0.93u |
| Sat Dec 6, 2:00 PM ETReconstructed | NCAABLOU @ IU | IU +4.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −112 | Loss | +0.74% | −1.00u |
| Sat Dec 6, 2:00 PM ETReconstructed | NCAABMARQ @ WIS | MARQ +11.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +103 | Loss | −5.89% | −1.00u |
| Sat Dec 6, 12:00 PM ETReconstructed | NCAAFM-OH @ WMU | M-OH +1.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +109 | Loss | −6.52% | −1.00u |
| Sat Dec 6, 12:00 PM ETReconstructed | NCAAFBYU @ TTU | TTU −12.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −103 | Win | −3.18% | +0.91u |
| Sat Dec 6, 12:00 PM ETReconstructed | NCAABDAY @ UVA | UVA −5.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +102 | Win | −3.30% | +0.95u |
| Sat Dec 6, 12:00 PM ETReconstructed | NCAABISU @ PUR | PUR −5.5 (−104) (original post, opens in a new tab) | −104 to a fair close of +117 | Loss | −9.54% | −1.00u |
| Sat Dec 6, 11:59 AM ETReconstructed | NCAABDUKE @ MSU | MSU ML −108 (original post, opens in a new tab) | −108 to a fair close of +105 | Loss | −5.97% | −1.00u |
| Fri Dec 5, 8:01 PM ETReconstructed | NCAAFUNLV @ BOIS | UNLV +5.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +104 | Loss | −6.54% | −1.00u |
| Fri Dec 5, 8:00 PM ETReconstructed | NCAAFUNT @ TULN | UNT −2.5 (−112) (original post, opens in a new tab) | −112 to a fair close of +116 | Loss | −12.34% | −1.00u |
| Fri Dec 5, 8:00 PM ETReconstructed | NCAABND @ TCU | ND +7.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −103 | Win | −3.20% | +0.91u |
| Fri Dec 5, 7:30 PM ETReconstructed | NCAABCIN @ XAV | CIN ML +110 (original post, opens in a new tab) | +110 to a fair close of −103 | Loss | +6.48% | −1.00u |
All 564 graded picks are reconstructed from public posts; none were tracked live yet. Only bets whose game has started are listed. See the methodology.
