u/Maleficent-Coach4932Losing to the close
25 graded picks, first post Jan 7, 2026, latest Apr 3, 2026. Every pick is graded at the price it was posted and against the closing line.
Units won, flat 1u
+8.73u
25 priced picks
ROI
+34.9%
Flat 1-unit stake, priced picks
Record
19-6-0
Win rate 76.0%
CLV
−1.77%
95% interval −3.12% to −0.55%
Beat the fair close
23.8%
Share of priced picks above the no-vig close
Flat 1 unit on every graded pick, in game order. An unpriced pick adds nothing.
| Sport | Picks | Record | ROI | CLV | Beat fair close | Status |
|---|---|---|---|---|---|---|
| NCAAB | 20 | 14-6-0 | +23.8% | −1.51% | 31.3% | Not yet |
| NFL | 5 | 5-0-0 | +79.4% | −2.62% | 0.0% | Unranked |
| Market | Picks | Record | ROI | CLV | Beat fair close | Status |
|---|---|---|---|---|---|---|
| Moneyline | 12 | 11-1-0 | +65.5% | −1.14% | 33.3% | Unranked |
| Spread | 12 | 8-4-0 | +15.6% | −2.82% | 12.5% | Unranked |
| Total | 1 | 0-1-0 | −100.0% | −0.94% | 0.0% | Unranked |
| Game (ET) | Sport | Pick | Taken, fair close | Result | CLV | Units |
|---|---|---|---|---|---|---|
| Sat Apr 4, 6:09 PM ETReconstructed | NCAABILL @ CONN | CONN ML +112 (original post, opens in a new tab) | +112 to a fair close of +119 | Win | −3.23% | +1.12u |
| Fri Mar 27, 10:10 PM ETReconstructed | NCAABTENN @ ISU | ISU −2.5 (−140) (original post, opens in a new tab) | −140 to a fair close of −108 | Loss | −11.10% | −1.00u |
| Sun Mar 22, 2:45 PM ETReconstructed | NCAABUK @ ISU | ISU −3.5 (−135) (original post, opens in a new tab) | −135 to a fair close of −129 | Win | −2.04% | +0.74u |
| Sat Mar 21, 2:45 PM ETReconstructed | NCAABLOU @ MSU | MSU −3 (−145) (original post, opens in a new tab) | −145 | Win | n/a | +0.69u |
| Thu Mar 19, 7:25 PM ETReconstructed | NCAABTEX @ BYU | BYU ML −138 (original post, opens in a new tab) | −138 to a fair close of −134 | Loss | −1.31% | −1.00u |
| Wed Mar 18, 9:15 PM ETReconstructed | NCAABM-OH @ SMU | M-OH +7 (−115) (original post, opens in a new tab) | −115 to a fair close of −104 | Win | −4.55% | +0.87u |
| Thu Mar 12, 12:30 PM ETReconstructed | NCAABISU @ TTU | ISU −4 (−145) (original post, opens in a new tab) | −145 | Win | n/a | +0.69u |
| Tue Mar 3, 7:00 PM ETReconstructed | NCAABCLEM @ UNC | UNC −1.5 (−145) (original post, opens in a new tab) | −145 to a fair close of −135 | Win | −3.03% | +0.69u |
| Tue Feb 24, 7:00 PM ETReconstructed | NCAABCIN @ TTU | TTU −4 (−145) (original post, opens in a new tab) | −145 | Win | n/a | +0.69u |
| Sun Feb 22, 4:00 PM ETReconstructed | NCAABIOWA @ WIS | WIS ML −148 (original post, opens in a new tab) | −148 to a fair close of −151 | Win | +0.69% | +0.68u |
| Sat Feb 21, 2:00 PM ETReconstructed | NCAABTENN @ VAN | VAN −2 (−130) (original post, opens in a new tab) | −130 to a fair close of −125 | Loss | −1.71% | −1.00u |
| Mon Feb 16, 9:00 PM ETReconstructed | NCAABHOU @ ISU | ISU ML −130 (original post, opens in a new tab) | −130 to a fair close of −132 | Win | +0.57% | +0.77u |
| Sat Feb 14, 5:00 PM ETReconstructed | NCAABPUR @ IOWA | IOWA +3 (−130) (original post, opens in a new tab) | −130 to a fair close of −130 | Loss | −0.14% | −1.00u |
| Tue Feb 10, 7:00 PM ETReconstructed | NCAABBYU @ BAY | BYU ML −148 (original post, opens in a new tab) | −148 to a fair close of −153 | Win | +1.37% | +0.68u |
| Sat Feb 7, 6:00 PM ETReconstructed | NCAABHALL @ CREI | CREI ML −142 (original post, opens in a new tab) | −142 to a fair close of −133 | Win | −2.81% | +0.70u |
| Sun Feb 1, 4:00 PM ETReconstructed | NCAABILL @ NEB | ILL/NEB Over 148.5 (−155) (original post, opens in a new tab) | −155 to a fair close of −151 | Loss | −0.94% | −1.00u |
| Fri Jan 30, 8:00 PM ETReconstructed | NCAABMICH @ MSU | MICH ML −118 (original post, opens in a new tab) | −118 to a fair close of −132 | Win | +5.01% | +0.85u |
| Sun Jan 25, 6:30 PM ETReconstructed | NFLLAR @ SEA | SEA ML −138 (original post, opens in a new tab) | −138 to a fair close of −126 | Win | −3.79% | +0.72u |
| Sat Jan 24, 3:00 PM ETReconstructed | NCAABILL @ PUR | PUR −3 (−165) (original post, opens in a new tab) | −165 | Loss | n/a | −1.00u |
| Tue Jan 20, 9:00 PM ETReconstructed | NCAABTTU @ BAY | TTU ML −130 (original post, opens in a new tab) | −130 to a fair close of −124 | Win | −2.04% | +0.77u |
| Sun Jan 18, 3:00 PM ETReconstructed | NFLHOU @ NE | NE −2 (−150) (original post, opens in a new tab) | −150 to a fair close of −146 | Win | −1.09% | +0.67u |
| Sat Jan 17, 4:30 PM ETReconstructed | NFLBUF @ DEN | DEN ML −120 (original post, opens in a new tab) | −120 to a fair close of −116 | Win | −1.72% | +0.83u |
| Mon Jan 12, 8:00 PM ETReconstructed | NFLHOU @ PIT | HOU ML −155 (original post, opens in a new tab) | −155 to a fair close of −147 | Win | −2.11% | +0.65u |
| Sat Jan 10, 8:00 PM ETReconstructed | NFLGB @ CHI | CHI ML +110 (original post, opens in a new tab) | +110 to a fair close of +120 | Win | −4.37% | +1.10u |
| Wed Jan 7, 7:30 PM ETReconstructed | NCAABCREI @ VILL | CREI +7 (−120) (original post, opens in a new tab) | −120 to a fair close of −123 | Win | +1.10% | +0.83u |
All 25 graded picks are reconstructed from public posts; none were tracked live yet. Only bets whose game has started are listed. See the methodology.
