u/NatureBoyRicFlair36Losing to the close
520 graded picks, first post Oct 1, 2025, latest Sep 25, 2026. Every pick is graded at the price it was posted and against the closing line.
| Game (ET) | Sport | Pick | Taken, fair close | Result | CLV | Units |
|---|---|---|---|---|---|---|
| Tue Mar 3, 10:10 PM ETReconstructed | NHLMTL @ SJ | MTL ML +120 (original post, opens in a new tab) | +120 to a fair close of +128 | Loss | −3.69% | −1.00u |
| Tue Mar 3, 7:10 PM ETReconstructed | NHLVGK @ BUF | BUF ML +115 (original post, opens in a new tab) | +115 to a fair close of +124 | Win | −4.15% | +1.15u |
| Mon Mar 2, 10:00 PM ETReconstructed | NCAABIDST @ SAC | IDST ML +106 (original post, opens in a new tab) | +106 to a fair close of −107 | Loss | +6.63% | −1.00u |
| Sat Feb 28, 7:00 PM ETReconstructed | NHLCGY @ LA | CGY/LA Under 5.5 (+100) (original post, opens in a new tab) | +100 to a fair close of −113 | Win | +6.32% | +1.00u |
| Sat Feb 28, 5:00 PM ETReconstructed | NCAABLAM @ UIW | LAM/UIW Under 142.5 (−105) (original post, opens in a new tab) | −105 to a fair close of −160 | Win | +20.27% | +0.95u |
| Sat Feb 28, 4:00 PM ETReconstructed | NCAABCOLG @ NAVY | COLG/NAVY Under 141.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +103 | Loss | −3.95% | −1.00u |
| Sat Feb 28, 3:00 PM ETReconstructed | NHLBOS @ PHI | BOS ML +100 (original post, opens in a new tab) | +100 to a fair close of +102 | Loss | −0.96% | −1.00u |
| Sat Feb 28, 2:00 PM ETReconstructed | NCAABPFW @ IUPUI Jaguars | PFW/IUPUI Jaguars Over 161.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +108 | Win | −6.17% | +0.95u |
| Sat Feb 28, 2:00 PM ETReconstructed | NCAABORE @ NU | ORE/NU Under 143 (−110) (original post, opens in a new tab) | −110 to a fair close of −113 | Win | +1.10% | +0.91u |
| Sat Feb 28, 1:00 PM ETReconstructed | NCAABCHST @ WAG | CHST/WAG Under 136.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −123 | Loss | +5.35% | −1.00u |
| Sat Feb 28, 12:00 PM ETReconstructed | NCAABJOES @ URI | JOES/URI Under 141 (−110) (original post, opens in a new tab) | −110 to a fair close of +104 | Win | −6.32% | +0.91u |
| Wed Feb 25, 7:40 PM ETReconstructed | NBAOKC @ DET | DET −10.5 (−105) (original post, opens in a new tab) | −105 to a fair close of −102 | Loss | −1.44% | −1.00u |
| Tue Feb 24, 6:30 PM ETReconstructed | NCAABWASH @ RUTG | WASH/RUTG Under 142.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −125 | Loss | +5.89% | −1.00u |
| Mon Feb 23, 7:00 PM ETReconstructed | NCAABLOU @ UNC | LOU −2 (−110) (original post, opens in a new tab) | −110 to a fair close of −136 | Loss | +9.92% | −1.00u |
| Sat Feb 21, 9:45 PM ETReconstructed | MMAM. Costa vs D. Ige | D. Ige ML +180 (original post, opens in a new tab) | +180 to a fair close of +248 | Loss | −19.46% | −1.00u |
| Sat Feb 21, 7:00 PM ETReconstructed | NCAABUVM @ NJIT | UVM/NJIT Under 142.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −105 | Win | −4.35% | +0.87u |
| Fri Feb 20, 7:00 PM ETReconstructed | NCAABMRST @ MAN | MAN TT Under 68.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +104 | Loss | −4.38% | −1.00u |
| Wed Feb 18, 7:00 PM ETReconstructed | NCAABLUC @ FOR | LUC/FOR Under 136.5 (−112) (original post, opens in a new tab) | −112 to a fair close of −101 | Win | −4.92% | +0.89u |
| Tue Feb 17, 10:00 PM ETReconstructed | NCAABNEV @ SJSU | NEV −10.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −105 | Loss | −4.35% | −1.00u |
| Tue Feb 17, 7:00 PM ETReconstructed | NCAABSLU @ URI | SLU −10.5 (−102) (original post, opens in a new tab) | −102 to a fair close of +123 | Loss | −11.17% | −1.00u |
| Sun Feb 15, 2:00 PM ETReconstructed | NCAABFAIR @ SPU | FAIR/SPU Under 143.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −123 | Loss | +3.23% | −1.00u |
| Sun Feb 15, 2:00 PM ETReconstructed | NCAABRID @ SHU | RID/SHU Under 149.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −132 | Loss | +6.29% | −1.00u |
| Sun Feb 15, 2:00 PM ETReconstructed | NCAABIUPUI Jaguars @ PFW | IUPUI Jaguars/PFW Over 160.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +121 | Win | −13.52% | +0.91u |
| Sun Feb 15, 1:00 PM ETReconstructed | NCAABHC @ L-MD | HC/L-MD Under 145.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +100 | Loss | −2.38% | −1.00u |
| Sat Feb 14, 8:00 PM ETReconstructed | NCAABSt. Thomas (MN) Tommies @ KC | St. Thomas (MN) Tommies −12.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −103 | Win | −3.34% | +0.91u |
| Sat Feb 14, 5:00 PM ETReconstructed | NCAABGCU @ SJSU | GCU −11.5 (−102) (original post, opens in a new tab) | −102 to a fair close of −106 | Win | +1.82% | +0.98u |
| Wed Feb 11, 6:00 PM ETReconstructed | NCAABCOLG @ HC | HC TT Under 67.5 (−108) (original post, opens in a new tab) | −108 to a fair close of −107 | Loss | −0.50% | −1.00u |
| Tue Feb 10, 7:30 PM ETReconstructed | NBAIND @ NY | NY −12 (−110) (original post, opens in a new tab) | −110 to a fair close of +105 | Loss | −6.76% | −1.00u |
| Sat Feb 7, 8:30 PM ETReconstructed | NCAABTAR @ SUU | TAR/SUU Over 146.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −122 | Loss | +4.75% | −1.00u |
| Sat Feb 7, 6:50 PM ETReconstructed | MMAB. Brasil vs K. Souza | B. Brasil ML +145 (original post, opens in a new tab) | +145 to a fair close of +127 | Loss | +8.09% | −1.00u |
| Sat Feb 7, 3:00 PM ETReconstructed | NCAABLAS @ SLU | SLU −23 (−110) (original post, opens in a new tab) | −110 to a fair close of +105 | Win | −6.68% | +0.91u |
| Fri Feb 6, 8:00 PM ETReconstructed | NCAABEVAN @ VAL | EVAN/VAL Under 136.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −106 | Win | −1.68% | +0.91u |
| Thu Feb 5, 7:00 PM ETReconstructed | NCAABIONA @ SIE | IONA/SIE Under 140.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −107 | Loss | −1.44% | −1.00u |
| Thu Feb 5, 6:30 PM ETReconstructed | NCAABPSU @ MICH | MICH −24.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −137 | Win | +8.12% | +0.87u |
| Thu Feb 5, 6:00 PM ETReconstructed | NCAABBING @ UMBC | BING/UMBC Under 138.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +100 | Loss | −2.38% | −1.00u |
| Wed Feb 4, 10:10 PM ETReconstructed | NBAMEM @ SAC | SAC ML −110 (original post, opens in a new tab) | −110 to a fair close of −137 | Loss | +10.46% | −1.00u |
| Wed Feb 4, 10:00 PM ETReconstructed | NCAABCLEM @ STAN | CLEM −3.5 (+100) (original post, opens in a new tab) | +100 to a fair close of +100 | Loss | 0.00% | −1.00u |
| Wed Feb 4, 7:40 PM ETReconstructed | NBAMIN @ TOR | TOR ML +110 (original post, opens in a new tab) | +110 to a fair close of +122 | Loss | −5.45% | −1.00u |
| Wed Feb 4, 7:00 PM ETReconstructed | NCAABARMY @ COLG | ARMY/COLG Under 149.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +109 | Win | −8.68% | +0.91u |
| Wed Feb 4, 7:00 PM ETReconstructed | NCAABNAVY @ LAF | NAVY/LAF Under 138.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +119 | Win | −12.73% | +0.91u |
| Wed Feb 4, 7:00 PM ETReconstructed | NCAABWIN @ RAD | WIN −2.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −133 | Loss | +8.98% | −1.00u |
| Tue Feb 3, 8:00 PM ETReconstructed | NCAABLAS @ LUC | LAS/LUC Under 140 (−110) (original post, opens in a new tab) | −110 to a fair close of +100 | Win | −4.55% | +0.91u |
| Mon Feb 2, 7:10 PM ETReconstructed | NBAHOU @ IND | J. Smith Jr. over 14.5 pts (−120) (original post, opens in a new tab) | −120 to a fair close of −115 | Win | −1.79% | +0.83u |
| Fri Jan 30, 7:40 PM ETReconstructed | NBAMEM @ NO | NO −1.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −141 | Win | +9.34% | +0.87u |
| Thu Jan 29, 10:00 PM ETReconstructed | NHLANA @ VAN | ANA ML −140 (original post, opens in a new tab) | −140 to a fair close of −138 | Loss | −0.50% | −1.00u |
| Thu Jan 29, 7:30 PM ETReconstructed | NHLWSH @ DET | DET ML −125 (original post, opens in a new tab) | −125 to a fair close of −118 | Loss | −2.73% | −1.00u |
| Thu Jan 29, 7:10 PM ETReconstructed | NBAMIL @ WSH | M. Turner over 15.5 pts (−112) (original post, opens in a new tab) | −112 to a fair close of +110 | Win | −9.83% | +0.89u |
| Thu Jan 29, 7:00 PM ETReconstructed | NHLNSH @ NJ | NSH/NJ Under 6 (−105) (original post, opens in a new tab) | −105 to a fair close of +103 | Win | −3.78% | +0.95u |
| Thu Jan 29, 7:00 PM ETReconstructed | NHLNYI @ NYR | NYI ML −135 (original post, opens in a new tab) | −135 to a fair close of −131 | Win | −1.21% | +0.74u |
| Thu Jan 29, 7:00 PM ETReconstructed | NHLLA @ BUF | BUF ML −125 (original post, opens in a new tab) | −125 to a fair close of −111 | Win | −5.11% | +0.80u |
All 520 graded picks are reconstructed from public posts; none were tracked live yet. Only bets whose game has started are listed. See the methodology.
