u/CollegebballSHARPLosing to the close
202 graded picks, first post Nov 3, 2025, latest Apr 4, 2026. Every pick is graded at the price it was posted and against the closing line.
| Game (ET) | Sport | Pick | Taken, fair close | Result | CLV | Units |
|---|---|---|---|---|---|---|
| Mon Jan 19, 6:00 PM ETReconstructed | NCAABPROV @ MARQ | MARQ ML −125 (original post, opens in a new tab) | −125 to a fair close of −145 | Win | +6.52% | +0.80u |
| Mon Jan 19, 2:00 PM ETReconstructed | NCAABUNH @ ME | ME −2.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +100 | Loss | −4.55% | −1.00u |
| Sun Jan 18, 12:00 PM ETReconstructed | NCAABFAU @ TEM | FAU −2.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −101 | Win | −6.09% | +0.87u |
| Sat Jan 17, 4:00 PM ETReconstructed | NCAABNEB @ NU | NU +5.5 (−105) (original post, opens in a new tab) | −105 to a fair close of −125 | Loss | +8.65% | −1.00u |
| Sat Jan 17, 11:59 AM ETReconstructed | NCAABUVA @ SMU | UVA ML −132 (original post, opens in a new tab) | −132 to a fair close of −122 | Win | −3.58% | +0.76u |
| Fri Jan 16, 6:30 PM ETReconstructed | NCAABTOL @ KENT | KENT −5.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +101 | Loss | −4.99% | −1.00u |
| Thu Jan 15, 6:00 PM ETReconstructed | NCAABUMBC @ BRY | BRY +1.5 (−120) (original post, opens in a new tab) | −120 to a fair close of −110 | Win | −4.07% | +0.83u |
| Wed Jan 14, 7:00 PM ETReconstructed | NCAABSHU @ SIE | SHU +8.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +100 | Win | −4.55% | +0.91u |
| Tue Jan 13, 9:00 PM ETReconstructed | NCAABISU @ KU | KU +3.5 (−108) (original post, opens in a new tab) | −108 to a fair close of −101 | Win | −3.25% | +0.93u |
| Mon Jan 12, 7:00 PM ETReconstructed | NCAABSOU @ BCU | BCU −4.5 (−106) (original post, opens in a new tab) | −106 to a fair close of +114 | Loss | −9.02% | −1.00u |
| Mon Jan 12, 7:00 PM ETReconstructed | NCAABNAVY @ AMER | NAVY −2.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −105 | Loss | −2.33% | −1.00u |
| Mon Jan 12, 6:00 PM ETReconstructed | NCAABNCCU @ MORG | NCCU −2.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −105 | Win | −2.33% | +0.91u |
| Sun Jan 11, 2:00 PM ETReconstructed | NCAABQUIN @ SHU | SHU +6.5 (−122) (original post, opens in a new tab) | −122 to a fair close of −114 | Loss | −3.15% | −1.00u |
| Sat Jan 10, 6:00 PM ETReconstructed | NCAABARK @ AUB | AUB ML −135 (original post, opens in a new tab) | −135 to a fair close of −128 | Win | −2.23% | +0.74u |
| Sat Jan 10, 12:00 PM ETReconstructed | NCAABVCU @ GMU | VCU ML −129 (original post, opens in a new tab) | −129 to a fair close of −124 | Loss | −1.88% | −1.00u |
| Mon Dec 29, 7:00 PM ETReconstructed | NCAABBEL @ INST | INST +7.5 (−114) (original post, opens in a new tab) | −114 to a fair close of −105 | Win | −3.96% | +0.88u |
| Sun Dec 28, 7:00 PM ETReconstructed | NCAABSMC @ LMU | LMU +9.5 (−113) (original post, opens in a new tab) | −113 to a fair close of +104 | Win | −7.53% | +0.89u |
| Tue Dec 23, 12:00 PM ETReconstructed | NCAABGB @ CAM | CAM −4 (−132) (original post, opens in a new tab) | −132 to a fair close of −127 | Win | −1.84% | +0.76u |
| Mon Dec 22, 8:00 PM ETReconstructed | NCAABIUPUI Jaguars @ GCU | IUPUI Jaguars +23.5 (−106) (original post, opens in a new tab) | −106 to a fair close of −102 | Win | −1.92% | +0.94u |
| Sun Dec 21, 4:00 PM ETReconstructed | NCAABSHSU @ NMSU | NMSU −4.5 (−112) (original post, opens in a new tab) | −112 to a fair close of −107 | Win | −2.28% | +0.89u |
| Sat Dec 20, 5:30 PM ETReconstructed | NCAABHOU @ ARK | HOU −4.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −116 | Win | +0.52% | +0.87u |
| Sat Dec 20, 5:00 PM ETReconstructed | NCAABFGCU @ UCF | FGCU +17.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −105 | Loss | −2.35% | −1.00u |
| Sat Dec 20, 4:30 PM ETReconstructed | NCAABSEMO @ TNST | SEMO +1.5 (−114) (original post, opens in a new tab) | −114 to a fair close of −140 | Win | +9.60% | +0.88u |
| Sat Dec 20, 4:00 PM ETReconstructed | NCAABNU @ BTLR | NU +1.5 (−112) (original post, opens in a new tab) | −112 to a fair close of +100 | Loss | −5.36% | −1.00u |
| Sat Dec 20, 3:00 PM ETReconstructed | NCAABUNC @ OSU | OSU +4.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −135 | Win | +9.74% | +0.91u |
| Sat Dec 20, 3:00 PM ETReconstructed | NCAABUL @ ULM | ULM ML −115 (original post, opens in a new tab) | −115 to a fair close of +119 | Loss | −14.82% | −1.00u |
| Sat Dec 20, 2:00 PM ETReconstructed | NCAABM-OH @ BALL | BALL +9.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −148 | Win | +11.56% | +0.87u |
| Sat Dec 20, 2:00 PM ETReconstructed | NCAABHC @ HARV | HC +9.5 (−115) (original post, opens in a new tab) | −115 to a fair close of +117 | Loss | −13.73% | −1.00u |
| Sat Dec 20, 12:30 PM ETReconstructed | NCAABSJU @ UK | UK +1.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −105 | Win | −2.33% | +0.91u |
| Fri Dec 19, 9:00 PM ETReconstructed | NCAABBEL @ UCI | UCI ML −135 (original post, opens in a new tab) | −135 to a fair close of −105 | Loss | −10.91% | −1.00u |
| Thu Dec 18, 5:00 PM ETReconstructed | NCAABJKST @ HAMP | JKST +8.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −105 | Win | −2.33% | +0.91u |
| Wed Dec 17, 6:30 PM ETReconstructed | NCAABCREI @ XAV | CREI +4 (−115) (original post, opens in a new tab) | −115 to a fair close of −115 | Win | −0.08% | +0.87u |
| Tue Dec 16, 7:00 PM ETReconstructed | NCAABLOU @ TENN | TENN ML −152 (original post, opens in a new tab) | −152 to a fair close of −160 | Win | +1.97% | +0.66u |
| Tue Dec 16, 11:00 AM ETReconstructed | NCAABHOW @ DREX | HOW +6.5 (−115) (original post, opens in a new tab) | −115 to a fair close of +102 | Win | −7.40% | +0.87u |
| Mon Dec 15, 8:00 PM ETReconstructed | NCAABUNA @ AAMU | UNA −3 (−115) (original post, opens in a new tab) | −115 to a fair close of −119 | Loss | +1.68% | −1.00u |
| Sun Dec 14, 1:00 PM ETReconstructed | NCAABBUF @ ECU | ECU ML −110 (original post, opens in a new tab) | −110 to a fair close of −117 | Win | +2.92% | +0.91u |
| Sat Dec 13, 5:30 PM ETReconstructed | NCAABKU @ NCSU | NCSU ML −152 (original post, opens in a new tab) | −152 to a fair close of −118 | Loss | −10.10% | −1.00u |
| Sat Dec 13, 1:00 PM ETReconstructed | NCAABOKST @ OU | OU −2 (−109) (original post, opens in a new tab) | −109 to a fair close of +105 | Win | −6.35% | +0.92u |
| Fri Dec 12, 8:00 PM ETReconstructed | NCAABETSU @ APSU | APSU +3.5 (−106) (original post, opens in a new tab) | −106 to a fair close of +107 | Win | −5.99% | +0.94u |
| Thu Dec 11, 6:30 PM ETReconstructed | NCAABGB @ IUPUI Jaguars | GB ML −102 (original post, opens in a new tab) | −102 to a fair close of +106 | Win | −3.78% | +0.98u |
| Wed Dec 10, 7:00 PM ETReconstructed | NCAABBRY @ IONA | BRY +9 (−115) (original post, opens in a new tab) | −115 to a fair close of −103 | Win | −5.02% | +0.87u |
| Wed Dec 10, 4:30 PM ETReconstructed | NCAABUALB @ YALE | YALE −18 (−113) (original post, opens in a new tab) | −113 to a fair close of +109 | Loss | −9.84% | −1.00u |
| Tue Dec 9, 7:00 PM ETReconstructed | NCAABBUCK @ RID | BUCK ML −142 (original post, opens in a new tab) | −142 to a fair close of −130 | Win | −3.81% | +0.70u |
| Sun Dec 7, 4:30 PM ETReconstructed | NCAABBEL @ MTSU | MTSU +2.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +102 | Loss | −5.64% | −1.00u |
| Sun Dec 7, 4:00 PM ETReconstructed | NCAABSF @ MSST | SF +4.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −104 | Win | −4.79% | +0.87u |
| Sun Dec 7, 2:00 PM ETReconstructed | NCAABAPSU @ RGV | RGV ML −157 (original post, opens in a new tab) | −157 to a fair close of −143 | Win | −3.56% | +0.64u |
| Sun Dec 7, 1:00 PM ETReconstructed | NCAABMIZ @ KU | MIZ +6.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −104 | Loss | −2.75% | −1.00u |
| Sun Dec 7, 1:00 PM ETReconstructed | NCAABSouthern Indiana Screaming Eagles @ INST | INST −10.5 (−105) (original post, opens in a new tab) | −105 to a fair close of −108 | Win | +1.51% | +0.95u |
| Sat Dec 6, 3:00 PM ETReconstructed | NCAABTOL @ OAK | OAK −4 (−109) (original post, opens in a new tab) | −109 to a fair close of +100 | Loss | −4.13% | −1.00u |
| Sat Dec 6, 11:59 AM ETReconstructed | NCAABDUKE @ MSU | MSU ML −108 (original post, opens in a new tab) | −108 to a fair close of +105 | Loss | −5.97% | −1.00u |
All 202 graded picks are reconstructed from public posts; none were tracked live yet. Only bets whose game has started are listed. See the methodology.
