esportsbetter1Not yet
250 graded picks, first post May 28, 2026, latest Sep 30, 2026. Every pick is graded at the price it was posted and against the closing line.
| Game (ET) | Sport | Pick | Taken, fair close | Result | CLV | Units |
|---|---|---|---|---|---|---|
| Sat Sep 19, 3:30 PM ETReconstructed | NCAAFM-OH @ CIN | M-OH/CIN Over 49.5 at 50¢ (original post, opens in a new tab) | 50¢ to a fair close of 53¢ | Win | +6.00% | +1.00u |
| Sat Sep 19, 3:30 PM ETReconstructed | NCAAFUTAHST @ UTAH | UTAH −27.5 at 49¢ (original post, opens in a new tab) | 49¢ to a fair close of 47.5¢ | Win | −3.06% | +1.04u |
| Sat Sep 19, 3:30 PM ETReconstructed | NCAAFSMU @ LOU | LOU ML at 54.2¢ (original post, opens in a new tab) | 54.2¢ to a fair close of 56.5¢ | Win | +4.15% | +0.84u |
| Sat Sep 19, 1:00 PM ETReconstructed | NCAAFWYOM @ CMICH | CMU +1.5 at 53¢ (original post, opens in a new tab) | 53¢ to a fair close of 50.5¢ | Win | −4.72% | +0.89u |
| Sat Sep 19, 12:00 PM ETReconstructed | NCAAFNCAR @ CLMSN | CLEM −2.5 at 54¢ (original post, opens in a new tab) | 54¢ to a fair close of 54.5¢ | Win | +0.93% | +0.85u |
| Sat Sep 19, 12:00 PM ETReconstructed | NCAAFGA @ ARK | UGA −24.5 at 51¢ (original post, opens in a new tab) | 51¢ to a fair close of 50.5¢ | Win | −0.98% | +0.96u |
| Sat Sep 19, 11:30 AM ETReconstructed | NCAAFCCU @ DEL | CCU +4.5 at 49¢ (original post, opens in a new tab) | 49¢ to a fair close of 46.5¢ | Loss | −5.10% | −1.00u |
| Thu Sep 17, 8:15 PM ETReconstructed | NFLDET @ BUF | BUF −5.5 at 52.2¢ (original post, opens in a new tab) | 52.2¢ to a fair close of 49.5¢ | Win | −5.26% | +0.91u |
| Tue Sep 15, 8:05 PM ETReconstructed | MLBBOS @ TEX | BOS ML at 46.2¢ (original post, opens in a new tab) | 46.2¢ to a fair close of 44.5¢ | Loss | −3.76% | −1.00u |
| Tue Sep 15, 7:40 PM ETReconstructed | MLBNYY @ MIN | NYY/MIN NRFI at 54.2¢ (original post, opens in a new tab) | 54.2¢ to a fair close of 52.5¢ | Loss | −3.22% | −1.00u |
| Mon Sep 14, 8:15 PM ETReconstructed | NFLDEN @ KC | DEN ML at 47.2¢ (original post, opens in a new tab) | 47.2¢ to a fair close of 46.5¢ | Loss | −1.57% | −1.00u |
| Sun Sep 13, 1:00 PM ETReconstructed | NFLATL @ PIT | PIT −6.5 at 49¢ (original post, opens in a new tab) | 49¢ to a fair close of 49.5¢ | Win | +0.96% | +1.04u |
| Sat Sep 12, 2:00 PM ETReconstructed | MMAJROSAS vs SEAKIN | O/U 2.5 Rounds: Over at 49.9¢ (original post, opens in a new tab) | 49.9¢ to a fair close of 48.5¢ | Loss | −2.76% | −1.00u |
| Wed Sep 9, 8:20 PM ETReconstructed | NFLNE @ SEA | SEA ML at 61¢ (original post, opens in a new tab) | 61¢ to a fair close of 61.5¢ | Win | +0.82% | +0.64u |
| Sun Sep 6, 1:00 PM ETReconstructed | Esports100 Thieves vs LOUD | Valorant: LOUD at 31¢ (original post, opens in a new tab) | 31¢ to a fair close of 31.5¢ | Loss | +1.61% | −1.00u |
| Sat Sep 5, 2:30 PM ETReconstructed | EsportsNRG vs LOUD | Valorant: LOUD at 40¢ (original post, opens in a new tab) | 40¢ to a fair close of 40.5¢ | Win | +1.13% | +1.50u |
| Sat Sep 5, 4:10 AM ETReconstructed | EsportsGlobal Esports vs T1 | Valorant: Global Esports at 35¢ (original post, opens in a new tab) | 35¢ to a fair close of 36.5¢ | Win | +4.29% | +1.86u |
| Fri Sep 4, 3:00 PM ETReconstructed | EsportsG2 Esports vs LOUD | Valorant: LOUD at 40¢ (original post, opens in a new tab) | 40¢ to a fair close of 41.5¢ | Win | +3.75% | +1.50u |
| Fri Sep 4, 1:00 PM ETReconstructed | EsportsNRG vs 100 Thieves | Valorant: 100 Thieves at 47.6¢ (original post, opens in a new tab) | 47.6¢ to a fair close of 47.5¢ | Win | −0.28% | +1.10u |
| Fri Sep 4, 7:00 AM ETReconstructed | EsportsVARREL vs T1 | Valorant: VARREL at 33.1¢ (original post, opens in a new tab) | 33.1¢ to a fair close of 33.5¢ | Loss | +1.25% | −1.00u |
| Sun Aug 30, 8:30 PM ETReconstructed | EsportsLOUD vs MIBR | Valorant: LOUD at 36¢ (original post, opens in a new tab) | 36¢ to a fair close of 40¢ | Win | +11.11% | +1.78u |
| Sun Aug 30, 11:00 AM ETReconstructed | EsportsKarmine Corp vs Team Liquid | Valorant: Karmine Corp at 52.4¢ (original post, opens in a new tab) | 52.4¢ to a fair close of 51.5¢ | Win | −1.78% | +0.91u |
| Sat Aug 29, 8:15 PM ETReconstructed | EsportsMIBR vs Evil Geniuses | Valorant: Evil Geniuses at 27.8¢ (original post, opens in a new tab) | 27.8¢ to a fair close of 25¢ | Loss | −9.94% | −1.00u |
| Sat Aug 29, 7:30 AM ETReconstructed | EsportsGen.G Esports vs T1 | Valorant: T1 at 58.2¢ (original post, opens in a new tab) | 58.2¢ to a fair close of 58.5¢ | Win | +0.50% | +0.72u |
| Fri Aug 28, 8:30 PM ETReconstructed | Esports100 Thieves vs Leviatán Esports | Valorant: 100 Thieves at 36.5¢ (original post, opens in a new tab) | 36.5¢ to a fair close of 38.5¢ | Win | +5.50% | +1.74u |
| Fri Aug 28, 5:00 PM ETReconstructed | EsportsNRG vs LOUD | Valorant: LOUD at 25.1¢ (original post, opens in a new tab) | 25.1¢ to a fair close of 25.5¢ | Loss | +1.66% | −1.00u |
| Fri Aug 28, 12:30 PM ETReconstructed | EsportsTeam Liquid vs Fire Flux Esports | Valorant: Team Liquid at 57.7¢ (original post, opens in a new tab) | 57.7¢ to a fair close of 58.5¢ | Win | +1.35% | +0.73u |
| Fri Aug 28, 10:00 AM ETReconstructed | EsportsFUT Esports vs Karmine Corp | Valorant: Karmine Corp at 56.2¢ (original post, opens in a new tab) | 56.2¢ to a fair close of 56.5¢ | Win | +0.56% | +0.78u |
| Thu Aug 27, 5:00 PM ETReconstructed | EsportsLOUD vs FURIA Esports | Valorant: LOUD at 52.3¢ (original post, opens in a new tab) | 52.3¢ to a fair close of 53.5¢ | Win | +2.30% | +0.91u |
| Thu Aug 27, 7:15 AM ETReconstructed | EsportsVARREL vs Global Esports | Valorant: VARREL at 43.4¢ (original post, opens in a new tab) | 43.4¢ to a fair close of 42.5¢ | Loss | −2.11% | −1.00u |
| Wed Aug 26, 6:20 AM ETReconstructed | EsportsGlobal Esports vs DRX | Valorant: DRX at 46¢ (original post, opens in a new tab) | 46¢ to a fair close of 44.5¢ | Loss | −3.16% | −1.00u |
| Wed Aug 26, 4:10 AM ETReconstructed | EsportsPaper Rex vs Nongshim RedForce | Valorant: Paper Rex at 50.5¢ (original post, opens in a new tab) | 50.5¢ to a fair close of 51.5¢ | Loss | +1.96% | −1.00u |
| Sun Aug 23, 8:30 PM ETReconstructed | EsportsEvil Geniuses vs KRÜ Esports | Valorant: Evil Geniuses at 42¢ (original post, opens in a new tab) | 42¢ to a fair close of 40.5¢ | Win | −3.57% | +1.38u |
| Sun Aug 23, 12:20 PM ETReconstructed | EsportsBBL Esports vs Fire Flux Esports | Valorant: Fire Flux Esports at 41¢ (original post, opens in a new tab) | 41¢ to a fair close of 41.5¢ | Win | +1.22% | +1.44u |
| Sun Aug 23, 4:30 AM ETReconstructed | EsportsJD Gaming vs TYLOO | Valorant: JD Gaming at 42¢ (original post, opens in a new tab) | 42¢ to a fair close of 43¢ | Loss | +2.38% | −1.00u |
| Sat Aug 22, 7:15 PM ETReconstructed | EsportsSentinels vs KRÜ Esports | Valorant: KRÜ Esports at 42.2¢ (original post, opens in a new tab) | 42.2¢ to a fair close of 36.5¢ | Win | −13.53% | +1.37u |
| Sat Aug 22, 10:00 AM ETReconstructed | EsportsTeam Liquid vs Eintracht Frankfurt | Valorant: Eintracht Frankfurt at 38.1¢ (original post, opens in a new tab) | 38.1¢ to a fair close of 38.5¢ | Loss | +0.94% | −1.00u |
| Fri Aug 21, 8:00 PM ETReconstructed | EsportsFURIA Esports vs Evil Geniuses | Valorant: Evil Geniuses at 48.2¢ (original post, opens in a new tab) | 48.2¢ to a fair close of 49¢ | Loss | +1.74% | −1.00u |
| Fri Aug 21, 5:00 PM ETReconstructed | EsportsMIBR vs Team Envy | Valorant: Team Envy at 24.3¢ (original post, opens in a new tab) | 24.3¢ to a fair close of 25.5¢ | Loss | +4.88% | −1.00u |
| Fri Aug 21, 11:00 AM ETReconstructed | EsportsEnterprise Esports vs Karmine Corp | Valorant: Enterprise Esports at 44¢ (original post, opens in a new tab) | 44¢ to a fair close of 44.5¢ | Loss | +1.14% | −1.00u |
| Fri Aug 21, 7:20 AM ETReconstructed | EsportsT1 vs Nongshim RedForce | Valorant: T1 at 52.9¢ (original post, opens in a new tab) | 52.9¢ to a fair close of 53.5¢ | Loss | +1.11% | −1.00u |
| Thu Aug 20, 11:00 AM ETReconstructed | EsportsTeam Vitality vs Enterprise Esports | Valorant: Enterprise Esports at 31¢ (original post, opens in a new tab) | 31¢ to a fair close of 31.5¢ | Win | +1.61% | +2.23u |
| Thu Aug 20, 7:10 AM ETReconstructed | EsportsZETA DIVISION vs Xipto Esports | Valorant: ZETA DIVISION at 56.9¢ (original post, opens in a new tab) | 56.9¢ to a fair close of 56.5¢ | Win | −0.70% | +0.76u |
| Thu Aug 20, 4:00 AM ETReconstructed | EsportsTYLOO vs All Gamers | Valorant: All Gamers at 51¢ (original post, opens in a new tab) | 51¢ to a fair close of 50.5¢ | Loss | −1.02% | −1.00u |
| Wed Aug 19, 7:30 PM ETReconstructed | EsportsG2 Esports vs M80 | Valorant: M80 at 25.1¢ (original post, opens in a new tab) | 25.1¢ to a fair close of 24.5¢ | Loss | −2.32% | −1.00u |
| Wed Aug 19, 5:00 PM ETReconstructed | EsportsCloud9 vs BESTIA | Valorant: BESTIA at 25.3¢ (original post, opens in a new tab) | 25.3¢ to a fair close of 25.5¢ | Win | +0.97% | +2.96u |
| Wed Aug 19, 6:20 AM ETReconstructed | EsportsRex Regum Qeon vs FULL SENSE | Valorant: Rex Regum Qeon at 48.8¢ (original post, opens in a new tab) | 48.8¢ to a fair close of 50.5¢ | Loss | +3.40% | −1.00u |
| Sun Aug 16, 9:00 PM ETReconstructed | EsportsCloud9 vs Evil Geniuses | Valorant: Evil Geniuses at 43.9¢ (original post, opens in a new tab) | 43.9¢ to a fair close of 29.5¢ | Win | −32.81% | +1.28u |
| Sun Aug 16, 11:15 AM ETReconstructed | EsportsFire Flux Esports vs Joblife | Valorant: Joblife at 48.9¢ (original post, opens in a new tab) | 48.9¢ to a fair close of 47.5¢ | Loss | −2.82% | −1.00u |
| Sun Aug 16, 9:00 AM ETReconstructed | EsportsEternal Fire vs Eintracht Frankfurt | Valorant: Eternal Fire at 55¢ (original post, opens in a new tab) | 55¢ to a fair close of 52.5¢ | Loss | −4.55% | −1.00u |
All 250 graded picks are reconstructed from public posts; none were tracked live yet. Only bets whose game has started are listed. See the methodology.
