u/KennyCash51Losing to the close
564 graded picks, first post Oct 2, 2025, latest Sep 26, 2026. Every pick is graded at the price it was posted and against the closing line.
| Game (ET) | Sport | Pick | Taken, fair close | Result | CLV | Units |
|---|---|---|---|---|---|---|
| Mon Feb 2, 7:30 PM ETReconstructed | NCAABMCN @ SFA | SFA ML +146 (original post, opens in a new tab) | +146 to a fair close of +129 | Win | +7.63% | +1.46u |
| Sun Feb 1, 4:00 PM ETReconstructed | NCAABILL @ NEB | NEB −1.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +106 | Loss | −7.24% | −1.00u |
| Sun Feb 1, 2:00 PM ETReconstructed | NCAABTCU @ COLO | COLO ML +105 (original post, opens in a new tab) | +105 to a fair close of +105 | Win | −0.15% | +1.05u |
| Sun Feb 1, 2:00 PM ETReconstructed | NCAABECU @ FAU | FAU −11.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +121 | Loss | −11.83% | −1.00u |
| Sun Feb 1, 1:00 PM ETReconstructed | NCAABALA @ FLA | ALA +8.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +104 | Loss | −4.41% | −1.00u |
| Sun Feb 1, 12:00 PM ETReconstructed | NCAABURI @ DUQ | DUQ −2.5 (−112) (original post, opens in a new tab) | −112 to a fair close of +101 | Win | −5.80% | +0.89u |
| Sat Jan 31, 8:00 PM ETReconstructed | NCAABWASH @ NU | WASH ML +106 (original post, opens in a new tab) | +106 to a fair close of +110 | Win | −2.07% | +1.06u |
| Sat Jan 31, 7:00 PM ETReconstructed | NCAABRUTG @ USC | USC −12.5 (−115) (original post, opens in a new tab) | −115 to a fair close of +100 | Loss | −6.52% | −1.00u |
| Sat Jan 31, 6:00 PM ETReconstructed | NCAABND @ SYR | ND +4.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +113 | Loss | −10.50% | −1.00u |
| Sat Jan 31, 5:00 PM ETReconstructed | NCAABIU @ UCLA | UCLA −3.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +100 | Loss | −4.55% | −1.00u |
| Sat Jan 31, 4:30 PM ETReconstructed | NCAABBYU @ KU | KU −3.5 (−120) (original post, opens in a new tab) | −120 to a fair close of +115 | Win | −14.65% | +0.83u |
| Sat Jan 31, 4:00 PM ETReconstructed | NCAABBAY @ WVU | WVU −2.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −102 | Loss | −3.65% | −1.00u |
| Sat Jan 31, 2:00 PM ETReconstructed | NCAABOSU @ WIS | WIS −4.5 (−105) (original post, opens in a new tab) | −105 to a fair close of −104 | Win | −0.35% | +0.95u |
| Sat Jan 31, 2:00 PM ETReconstructed | NCAABCOLG @ LEH | COLG −2.5 (−112) (original post, opens in a new tab) | −112 to a fair close of −105 | Loss | −3.16% | −1.00u |
| Sat Jan 31, 2:00 PM ETReconstructed | NCAABTEX @ OU | TEX −1.5 (+100) (original post, opens in a new tab) | +100 to a fair close of −101 | Win | +0.47% | +1.00u |
| Sat Jan 31, 1:00 PM ETReconstructed | NCAABTA&M @ UGA | UGA −3.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −115 | Loss | +2.03% | −1.00u |
| Sat Jan 31, 12:00 PM ETReconstructed | NCAABGTWN @ BTLR | BTLR −5.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +100 | Loss | −4.55% | −1.00u |
| Sat Jan 31, 12:00 PM ETReconstructed | NCAABTTU @ UCF | UCF +4.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +105 | Win | −4.65% | +0.95u |
| Sat Jan 24, 8:30 PM ETReconstructed | NCAABTENN @ ALA | TENN +6.5 (−112) (original post, opens in a new tab) | −112 to a fair close of −148 | Win | +12.85% | +0.89u |
| Sat Jan 24, 8:00 PM ETReconstructed | NCAABNEV @ UNM | UNM −7.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −118 | Loss | +3.48% | −1.00u |
| Sat Jan 24, 6:00 PM ETReconstructed | NCAABTCU @ BAY | BAY −3.5 (−120) (original post, opens in a new tab) | −120 to a fair close of −139 | Loss | +6.72% | −1.00u |
| Sat Jan 24, 3:00 PM ETReconstructed | NCAABILL @ PUR | PUR −5.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −109 | Loss | −2.64% | −1.00u |
| Sat Jan 24, 2:00 PM ETReconstructed | NCAABBU @ COLG | COLG −7.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +105 | Loss | −4.65% | −1.00u |
| Sat Jan 24, 2:00 PM ETReconstructed | NCAABHOU @ TTU | HOU −1.5 (−102) (original post, opens in a new tab) | −102 to a fair close of +108 | Loss | −4.71% | −1.00u |
| Sat Jan 24, 2:00 PM ETReconstructed | NCAABWVU @ ARIZ | WVU +18.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −119 | Loss | +1.74% | −1.00u |
| Sat Jan 24, 1:00 PM ETReconstructed | NCAABUGA @ TEX | TEX −3.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +110 | Win | −7.19% | +0.95u |
| Sat Jan 24, 12:30 PM ETReconstructed | NCAABGTWN @ PROV | GTWN +5.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −102 | Win | −3.65% | +0.91u |
| Sat Jan 24, 12:00 PM ETReconstructed | NCAABWAKE @ DUKE | WAKE +18.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +103 | Loss | −3.76% | −1.00u |
| Thu Jan 22, 9:00 PM ETReconstructed | NCAABMOST @ NMSU | NMSU −6.5 (−104) (original post, opens in a new tab) | −104 to a fair close of +100 | Loss | −1.92% | −1.00u |
| Thu Jan 22, 7:00 PM ETReconstructed | NCAABCAN @ SHU | CAN +10.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +105 | Win | −4.68% | +0.95u |
| Thu Jan 22, 7:00 PM ETReconstructed | NCAABWIS @ PSU | PSU +5.5 (−106) (original post, opens in a new tab) | −106 to a fair close of +103 | Loss | −4.18% | −1.00u |
| Thu Jan 22, 7:00 PM ETReconstructed | NCAABMONM @ HAMP | MONM ML −102 (original post, opens in a new tab) | −102 to a fair close of +104 | Loss | −2.85% | −1.00u |
| Wed Jan 21, 9:00 PM ETReconstructed | NCAABWASH @ NEB | WASH +10.5 (−108) (original post, opens in a new tab) | −108 to a fair close of +102 | Win | −4.82% | +0.93u |
| Wed Jan 21, 9:00 PM ETReconstructed | NCAABCIN @ ARIZ | ARIZ −13.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +107 | Win | −7.69% | +0.91u |
| Wed Jan 21, 8:00 PM ETReconstructed | NCAABMEM @ TLSA | MEM +5.5 (−108) (original post, opens in a new tab) | −108 to a fair close of +103 | Loss | −5.25% | −1.00u |
| Wed Jan 21, 7:30 PM ETReconstructed | NCAABLIB @ WKU | WKU ML +102 (original post, opens in a new tab) | +102 to a fair close of −102 | Loss | +1.95% | −1.00u |
| Wed Jan 21, 7:00 PM ETReconstructed | NCAABXAV @ CREI | CREI −7.5 (−118) (original post, opens in a new tab) | −118 to a fair close of −108 | Loss | −4.20% | −1.00u |
| Wed Jan 21, 7:00 PM ETReconstructed | NCAABTEX @ UK | TEX +7.5 (−114) (original post, opens in a new tab) | −114 to a fair close of +100 | Win | −6.14% | +0.88u |
| Wed Jan 21, 7:00 PM ETReconstructed | NCAABTULN @ FAU | TULN +10.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +102 | Win | −5.44% | +0.91u |
| Wed Jan 21, 6:30 PM ETReconstructed | NCAABRAD @ WIN | WIN −9.5 (−108) (original post, opens in a new tab) | −108 to a fair close of −108 | Loss | −0.13% | −1.00u |
| Sat Jan 17, 8:00 PM ETReconstructed | NCAABBYU @ TTU | BYU ML +136 (original post, opens in a new tab) | +136 to a fair close of +140 | Loss | −1.82% | −1.00u |
| Sat Jan 17, 6:00 PM ETReconstructed | NCAABMSU @ WASH | WASH +3.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +100 | Loss | −4.55% | −1.00u |
| Sat Jan 17, 4:00 PM ETReconstructed | NCAABARK @ UGA | ARK ML +120 (original post, opens in a new tab) | +120 to a fair close of +142 | Loss | −9.25% | −1.00u |
| Sat Jan 17, 4:00 PM ETReconstructed | NCAABARIZ @ UCF | UCF +9.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +102 | Win | −5.44% | +0.91u |
| Sat Jan 17, 2:30 PM ETReconstructed | NCAABSBU @ LAS | SBU −3.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −127 | Loss | +6.63% | −1.00u |
| Sat Jan 17, 2:30 PM ETReconstructed | NCAABUSU @ GCU | GCU +6.5 (−132) (original post, opens in a new tab) | −132 to a fair close of −119 | Win | −4.36% | +0.76u |
| Sat Jan 17, 2:00 PM ETReconstructed | NCAABIOWA @ IU | IU −3.5 (−103) (original post, opens in a new tab) | −103 to a fair close of +100 | Loss | −1.46% | −1.00u |
| Sat Jan 17, 2:00 PM ETReconstructed | NCAABSYR @ BC | BC +6.5 (−118) (original post, opens in a new tab) | −118 to a fair close of −106 | Win | −5.02% | +0.85u |
| Sat Jan 17, 12:59 PM ETReconstructed | NCAABALA @ OU | ALA −4.5 (−116) (original post, opens in a new tab) | −116 to a fair close of −119 | Loss | +1.33% | −1.00u |
| Sat Jan 17, 11:59 AM ETReconstructed | NCAABUVA @ SMU | UVA −1.5 (−113) (original post, opens in a new tab) | −113 to a fair close of −108 | Win | −1.99% | +0.89u |
All 564 graded picks are reconstructed from public posts; none were tracked live yet. Only bets whose game has started are listed. See the methodology.
