u/KennyCash51Losing to the close
564 graded picks, first post Oct 2, 2025, latest Sep 26, 2026. Every pick is graded at the price it was posted and against the closing line.
| Game (ET) | Sport | Pick | Taken, fair close | Result | CLV | Units |
|---|---|---|---|---|---|---|
| Sat Jan 17, 11:59 AM ETReconstructed | NCAABCONN @ GTWN | GTWN +11.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +100 | Win | −4.55% | +0.91u |
| Sat Jan 17, 11:59 AM ETReconstructed | NCAABUK @ TENN | TENN −6.5 (−112) (original post, opens in a new tab) | −112 to a fair close of +105 | Loss | −7.55% | −1.00u |
| Fri Jan 16, 10:30 PM ETReconstructed | NCAABCSU @ BOIS | BOIS −5.5 (−108) (original post, opens in a new tab) | −108 to a fair close of +102 | Win | −4.61% | +0.93u |
| Fri Jan 16, 6:30 PM ETReconstructed | NCAABTOL @ KENT | KENT −5.5 (−102) (original post, opens in a new tab) | −102 to a fair close of +101 | Loss | −1.45% | −1.00u |
| Fri Jan 16, 6:30 PM ETReconstructed | NCAABCREI @ PROV | PROV ML +102 (original post, opens in a new tab) | +102 to a fair close of +113 | Win | −5.35% | +1.02u |
| Thu Jan 15, 7:00 PM ETReconstructed | NCAABOAK @ MILW | OAK −3.5 (−102) (original post, opens in a new tab) | −102 to a fair close of +122 | Win | −10.98% | +0.98u |
| Thu Jan 15, 6:30 PM ETReconstructed | NCAABJMU @ APP | APP −1.5 (−112) (original post, opens in a new tab) | −112 to a fair close of −102 | Win | −4.27% | +0.89u |
| Thu Jan 15, 6:00 PM ETReconstructed | NCAABNMSU @ LIB | NMSU +9.5 (−112) (original post, opens in a new tab) | −112 to a fair close of −110 | Win | −0.76% | +0.89u |
| Wed Jan 14, 10:30 PM ETReconstructed | NCAABMICH @ WASH | WASH +12.5 (−112) (original post, opens in a new tab) | −112 to a fair close of +100 | Win | −5.36% | +0.89u |
| Wed Jan 14, 10:30 PM ETReconstructed | NCAABASU @ ARIZ | ASU +21.5 (−105) (original post, opens in a new tab) | −105 to a fair close of −104 | Win | −0.57% | +0.95u |
| Wed Jan 14, 8:00 PM ETReconstructed | NCAABSDSU @ WYO | WYO ML +114 (original post, opens in a new tab) | +114 to a fair close of +105 | Loss | +4.24% | −1.00u |
| Wed Jan 14, 7:00 PM ETReconstructed | NCAABSBU @ JOES | SBU −1.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +100 | Loss | −4.55% | −1.00u |
| Wed Jan 14, 6:00 PM ETReconstructed | NCAABVCU @ URI | VCU −4.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +118 | Win | −12.38% | +0.91u |
| Tue Jan 13, 9:00 PM ETReconstructed | NCAABALA @ MSST | ALA −5.5 (−112) (original post, opens in a new tab) | −112 to a fair close of +123 | Win | −15.10% | +0.89u |
| Tue Jan 13, 9:00 PM ETReconstructed | NCAABISU @ KU | KU +4.5 (−118) (original post, opens in a new tab) | −118 to a fair close of −119 | Win | +0.53% | +0.85u |
| Tue Jan 13, 7:00 PM ETReconstructed | NCAABUVA @ LOU | LOU −3.5 (−105) (original post, opens in a new tab) | −105 to a fair close of −121 | Loss | +6.85% | −1.00u |
| Tue Jan 13, 6:30 PM ETReconstructed | NCAABVILL @ PROV | PROV +2.5 (−115) (original post, opens in a new tab) | −115 to a fair close of +101 | Loss | −6.96% | −1.00u |
| Mon Jan 12, 7:00 PM ETReconstructed | NCAABNAVY @ AMER | AMER ML +100 (original post, opens in a new tab) | +100 to a fair close of +144 | Win | −18.17% | +1.00u |
| Sun Jan 11, 6:00 PM ETReconstructed | NCAABOSU @ WASH | WASH −1.5 (−120) (original post, opens in a new tab) | −120 to a fair close of +100 | Win | −8.33% | +0.83u |
| Sun Jan 11, 2:00 PM ETReconstructed | NCAABMRMK @ SPU | SPU −1.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −101 | Win | −6.08% | +0.87u |
| Sun Jan 11, 1:00 PM ETReconstructed | NCAABMEM @ FAU | MEM ML +114 (original post, opens in a new tab) | +114 to a fair close of +119 | Loss | −2.50% | −1.00u |
| Sun Jan 11, 12:00 PM ETReconstructed | NCAABJOES @ RICH | JOES +8.5 (−108) (original post, opens in a new tab) | −108 to a fair close of −103 | Win | −2.06% | +0.93u |
| Fri Jan 9, 8:00 PM ETReconstructed | NCAABAKR @ BGSU | BGSU ML +126 (original post, opens in a new tab) | +126 to a fair close of +188 | Loss | −21.51% | −1.00u |
| Fri Jan 9, 7:00 PM ETReconstructed | NCAABCAN @ MAN | MAN −6.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +100 | Loss | −4.55% | −1.00u |
| Fri Jan 9, 7:00 PM ETReconstructed | NCAABCLE @ OAK | CLE +14.5 (−115) (original post, opens in a new tab) | −115 to a fair close of +118 | Loss | −14.38% | −1.00u |
| Thu Jan 8, 9:00 PM ETReconstructed | NCAABMONT @ IDHO | MONT +4.5 (−102) (original post, opens in a new tab) | −102 to a fair close of +107 | Win | −4.47% | +0.98u |
| Thu Jan 8, 9:00 PM ETReconstructed | NCAABWKU @ NMSU | NMSU −2.5 (+102) (original post, opens in a new tab) | +102 to a fair close of +107 | Win | −2.52% | +1.02u |
| Thu Jan 8, 8:00 PM ETReconstructed | NCAABWEB @ NAU | NAU ML +110 (original post, opens in a new tab) | +110 to a fair close of +120 | Loss | −4.55% | −1.00u |
| Thu Jan 8, 8:00 PM ETReconstructed | NCAABNDSU @ KC | NDSU −9.5 (−108) (original post, opens in a new tab) | −108 to a fair close of −108 | Win | +0.14% | +0.93u |
| Thu Jan 8, 7:00 PM ETReconstructed | NCAABW&M @ MONM | MONM ML +136 (original post, opens in a new tab) | +136 to a fair close of +138 | Win | −0.98% | +1.36u |
| Wed Jan 7, 9:00 PM ETReconstructed | NCAABASU @ BYU | ASU +17.5 (−102) (original post, opens in a new tab) | −102 to a fair close of +100 | Loss | −0.98% | −1.00u |
| Wed Jan 7, 8:30 PM ETReconstructed | NCAABWASH @ PUR | WASH +17.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −102 | Win | −5.44% | +0.87u |
| Wed Jan 7, 8:00 PM ETReconstructed | NCAABISU @ BAY | BAY +4.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −105 | Loss | −2.33% | −1.00u |
| Wed Jan 7, 7:30 PM ETReconstructed | NCAABCREI @ VILL | CREI +6.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +100 | Win | −4.55% | +0.91u |
| Wed Jan 7, 7:00 PM ETReconstructed | NCAABRICH @ SBU | SBU −5.5 (−112) (original post, opens in a new tab) | −112 to a fair close of −109 | Loss | −1.43% | −1.00u |
| Wed Jan 7, 7:00 PM ETReconstructed | NCAABSLU @ VCU | VCU −2.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +104 | Loss | −6.20% | −1.00u |
| Wed Jan 7, 6:30 PM ETReconstructed | NCAABIU @ MD | MD +6.5 (−105) (original post, opens in a new tab) | −105 to a fair close of +126 | Loss | −13.62% | −1.00u |
| Wed Jan 7, 5:00 PM ETReconstructed | NCAABFUR @ UTC | UTC ML +116 (original post, opens in a new tab) | +116 to a fair close of +133 | Loss | −7.19% | −1.00u |
| Tue Jan 6, 9:00 PM ETReconstructed | NCAABTEX @ TENN | TEX +10.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −105 | Loss | −2.33% | −1.00u |
| Tue Jan 6, 8:00 PM ETReconstructed | NCAABIOWA @ MINN | MINN +5.5 (−112) (original post, opens in a new tab) | −112 to a fair close of −104 | Win | −3.60% | +0.89u |
| Tue Jan 6, 7:00 PM ETReconstructed | NCAABSJU @ BTLR | SJU −4.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +106 | Win | −7.24% | +0.91u |
| Tue Jan 6, 7:00 PM ETReconstructed | NCAABCIN @ WVU | WVU −1.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +105 | Win | −6.76% | +0.91u |
| Tue Jan 6, 7:00 PM ETReconstructed | NCAABDUKE @ LOU | DUKE ML −105 (original post, opens in a new tab) | −105 to a fair close of −101 | Win | −1.92% | +0.95u |
| Mon Jan 5, 8:00 PM ETReconstructed | NCAABAMCC @ HCU | HCU ML +142 (original post, opens in a new tab) | +142 to a fair close of +160 | Loss | −6.85% | −1.00u |
| Mon Jan 5, 7:00 PM ETReconstructed | NCAABMILW @ GB | MILW −2.5 (−102) (original post, opens in a new tab) | −102 to a fair close of +105 | Loss | −3.28% | −1.00u |
| Mon Jan 5, 6:30 PM ETReconstructed | NCAABNEB @ OSU | NEB ML +136 (original post, opens in a new tab) | +136 to a fair close of +139 | Win | −1.19% | +1.36u |
| Mon Jan 5, 5:00 PM ETReconstructed | NCAABCOLU @ COR | COR −3.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −105 | Loss | −4.32% | −1.00u |
| Sat Jan 3, 8:00 PM ETReconstructed | NCAABPUR @ WIS | WIS +6.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −119 | Loss | +1.74% | −1.00u |
| Sat Jan 3, 5:00 PM ETReconstructed | NCAABCOLO @ ASU | ASU −2.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −105 | Loss | −4.35% | −1.00u |
| Sat Jan 3, 4:00 PM ETReconstructed | NCAABLSU @ TA&M | TA&M −5.5 (−110) (original post, opens in a new tab) | −110 to a fair close of −106 | Loss | −1.80% | −1.00u |
All 564 graded picks are reconstructed from public posts; none were tracked live yet. Only bets whose game has started are listed. See the methodology.
