u/Timely-Conclusion532Losing to the close
281 graded picks, first post Sep 30, 2025, latest Sep 30, 2026. Every pick is graded at the price it was posted and against the closing line.
| Game (ET) | Sport | Pick | Taken, fair close | Result | CLV | Units |
|---|---|---|---|---|---|---|
| Tue Apr 28, 7:10 PM ETReconstructed | NBAPHI @ BOS | PHI/BOS Under 216.5 (−150) (original post, opens in a new tab) | −150 to a fair close of −124 | Win | −7.87% | +0.67u |
| Mon Apr 27, 8:06 PM ETReconstructed | MLBNYY @ TEX | NYY/TEX Under 8.5 (−138) (original post, opens in a new tab) | −138 to a fair close of −126 | Win | −3.80% | +0.72u |
| Sun Apr 26, 2:11 PM ETReconstructed | MLBPIT @ MIL | PIT/MIL Under 8.5 (−160) (original post, opens in a new tab) | −160 to a fair close of −134 | Win | −7.02% | +0.63u |
| Sat Apr 25, 3:08 PM ETReconstructed | MLBCLE @ TOR | CLE/TOR Under 8.5 (−170) (original post, opens in a new tab) | −170 to a fair close of −165 | Win | −1.03% | +0.59u |
| Fri Apr 24, 7:41 PM ETReconstructed | MLBLAA @ KC | LAA/KC Under 9.5 (−184) (original post, opens in a new tab) | −184 to a fair close of −159 | Win | −5.31% | +0.54u |
| Thu Apr 23, 7:10 PM ETReconstructed | NBANY @ ATL | NY/ATL Under 219.5 (−146) (original post, opens in a new tab) | −146 to a fair close of −157 | Win | +2.90% | +0.68u |
| Wed Apr 22, 7:11 PM ETReconstructed | MLBMIN @ NYM | MIN/NYM Under 8.5 (−164) (original post, opens in a new tab) | −164 to a fair close of −140 | Win | −5.99% | +0.61u |
| Mon Apr 20, 6:46 PM ETReconstructed | MLBATL @ WSH | ATL/WSH Under 8.5 (−132) (original post, opens in a new tab) | −132 to a fair close of −115 | Loss | −6.04% | −1.00u |
| Sun Apr 19, 4:35 PM ETReconstructed | MLBDET @ BOS | DET/BOS Under 7.5 (−146) (original post, opens in a new tab) | −146 to a fair close of −123 | Loss | −7.21% | −1.00u |
| Sat Apr 18, 4:11 PM ETReconstructed | MLBDET @ BOS | DET/BOS Under 8.5 (−172) (original post, opens in a new tab) | −172 to a fair close of −214 | Win | +7.71% | +0.58u |
| Fri Apr 17, 7:40 PM ETReconstructed | NBACHA @ ORL | CHA/ORL Under 222.5 (−164) (original post, opens in a new tab) | −164 to a fair close of −150 | Win | −3.32% | +0.61u |
| Thu Apr 16, 2:11 PM ETReconstructed | MLBTB @ CHW | TB/CHW Under 9.5 (−196) (original post, opens in a new tab) | −196 to a fair close of −161 | Win | −6.78% | +0.51u |
| Wed Apr 15, 7:06 PM ETReconstructed | MLBLAA @ NYY | LAA/NYY Over 9.5 (−162) (original post, opens in a new tab) | −162 to a fair close of −154 | Loss | −1.91% | −1.00u |
| Tue Apr 14, 10:10 PM ETReconstructed | NBAPOR @ PHX | POR/PHX Under 221.5 (−164) (original post, opens in a new tab) | −164 to a fair close of −168 | Loss | +1.01% | −1.00u |
| Mon Apr 13, 7:16 PM ETReconstructed | MLBMIA @ ATL | MIA/ATL Under 9.5 (−200) (original post, opens in a new tab) | −200 to a fair close of −188 | Loss | −2.01% | −1.00u |
| Sun Apr 12, 1:41 PM ETReconstructed | MLBATH @ NYM | ATH/NYM Under 8.5 (−166) (original post, opens in a new tab) | −166 to a fair close of −169 | Win | +0.66% | +0.60u |
| Sat Apr 11, 1:11 PM ETReconstructed | MLBMIA @ DET | MIA/DET Under 8.5 (−164) (original post, opens in a new tab) | −164 to a fair close of −172 | Win | +1.80% | +0.61u |
| Fri Apr 10, 7:10 PM ETReconstructed | NBAMIA @ WSH | WSH +22.5 (−180) (original post, opens in a new tab) | −180 to a fair close of −218 | Loss | +6.68% | −1.00u |
| Thu Apr 9, 7:10 PM ETReconstructed | NBACHI @ WSH | CHI/WSH Over 241.5 (−196) (original post, opens in a new tab) | −196 to a fair close of −192 | Loss | −0.75% | −1.00u |
| Wed Apr 8, 9:10 PM ETReconstructed | NBAMEM @ DEN | MEM/DEN Over 238.5 (−192) (original post, opens in a new tab) | −192 to a fair close of −215 | Win | +3.79% | +0.52u |
| Tue Apr 7, 8:10 PM ETReconstructed | NBACHA @ BOS | CHA +8.5 (−174) (original post, opens in a new tab) | −174 to a fair close of −190 | Loss | +3.25% | −1.00u |
| Mon Apr 6, 9:00 PM ETReconstructed | NCAABCONN @ MICH | CONN/MICH Under 147.5 (−160) (original post, opens in a new tab) | −160 to a fair close of −112 | Win | −14.03% | +0.63u |
| Sun Apr 5, 8:00 PM ETReconstructed | NCAABTLSA @ AUB | TLSA/AUB Under 163.5 (−148) (original post, opens in a new tab) | −148 to a fair close of −150 | Loss | +0.64% | −1.00u |
| Sat Apr 4, 6:09 PM ETReconstructed | NCAABILL @ CONN | ILL/CONN Under 143.5 (−160) (original post, opens in a new tab) | −160 to a fair close of −159 | Win | −0.15% | +0.63u |
| Fri Apr 3, 8:10 PM ETReconstructed | NBAUTAH @ HOU | UTAH/HOU Over 227.5 (−174) (original post, opens in a new tab) | −174 to a fair close of −169 | Win | −1.17% | +0.57u |
| Thu Apr 2, 9:40 PM ETReconstructed | NBALAL @ OKC | LAL/OKC Over 225.5 (−192) (original post, opens in a new tab) | −192 to a fair close of −190 | Win | −0.38% | +0.52u |
| Wed Apr 1, 7:10 PM ETReconstructed | NBAATL @ ORL | ATL/ORL Under 238.5 (−190) (original post, opens in a new tab) | −190 to a fair close of −130 | Win | −13.85% | +0.53u |
| Tue Mar 31, 8:10 PM ETReconstructed | NBANY @ HOU | NY/HOU Under 224.5 (−198) (original post, opens in a new tab) | −198 to a fair close of −176 | Win | −3.99% | +0.51u |
| Mon Mar 30, 9:40 PM ETReconstructed | NBADET @ OKC | DET +16.5 (−194) (original post, opens in a new tab) | −194 to a fair close of −178 | Win | −2.94% | +0.52u |
| Sat Mar 28, 8:49 PM ETReconstructed | NCAABPUR @ ARIZ | PUR/ARIZ Under 156.5 (−152) (original post, opens in a new tab) | −152 to a fair close of −150 | Win | −0.42% | +0.66u |
| Sun Mar 22, 12:10 PM ETReconstructed | NCAABMIA @ PUR | MIA/PUR Under 150.5 (−154) (original post, opens in a new tab) | −154 to a fair close of −154 | Win | 0.00% | +0.65u |
| Sat Mar 21, 7:50 PM ETReconstructed | NCAABVCU @ ILL | VCU/ILL Under 153.5 (−152) (original post, opens in a new tab) | −152 to a fair close of −138 | Win | −3.93% | +0.66u |
| Fri Mar 20, 10:10 PM ETReconstructed | NCAABMIZ @ MIA | MIZ/MIA Under 150.5 (−148) (original post, opens in a new tab) | −148 to a fair close of −186 | Win | +9.01% | +0.68u |
| Thu Mar 19, 9:25 PM ETReconstructed | NCAABPENN @ ILL | PENN/ILL Over 148.5 (−152) (original post, opens in a new tab) | −152 to a fair close of −131 | Win | −6.02% | +0.66u |
| Wed Mar 18, 6:40 PM ETReconstructed | NCAABPV @ LEH | PV/LEH Over 140.5 (−152) (original post, opens in a new tab) | −152 to a fair close of −101 | Loss | −16.72% | −1.00u |
| Tue Mar 17, 7:10 PM ETReconstructed | NBADET @ WSH | WSH +24.5 (−194) (original post, opens in a new tab) | −194 to a fair close of −183 | Win | −2.01% | +0.52u |
| Sun Mar 15, 3:30 PM ETReconstructed | NCAABPUR @ MICH | PUR/MICH Over 146.5 (−160) (original post, opens in a new tab) | −160 to a fair close of −131 | Win | −7.88% | +0.63u |
| Sat Mar 14, 3:30 PM ETReconstructed | NCAABPUR @ UCLA | PUR/UCLA Over 142.5 (−144) (original post, opens in a new tab) | −144 to a fair close of −112 | Loss | −10.46% | −1.00u |
| Fri Mar 13, 10:10 PM ETReconstructed | NBAMIN @ GS | MIN/GS Over 217.5 (−198) (original post, opens in a new tab) | −198 to a fair close of −173 | Win | −4.71% | +0.51u |
| Wed Mar 11, 6:30 PM ETReconstructed | NCAABXAV @ MARQ | XAV +6.5 (−176) (original post, opens in a new tab) | −176 to a fair close of −137 | Win | −9.31% | +0.57u |
| Tue Mar 10, 7:00 PM ETReconstructed | NCAABWAKE @ VT | VT ML −154 (original post, opens in a new tab) | −154 to a fair close of +101 | Loss | −17.92% | −1.00u |
| Mon Mar 9, 6:00 PM ETReconstructed | NCAABCAM @ MONM | MONM ML −118 (original post, opens in a new tab) | −118 to a fair close of −102 | Win | −6.76% | +0.85u |
| Thu Mar 5, 7:00 PM ETReconstructed | NCAABSHSU @ DEL | SHSU/DEL Under 150.5 (−148) (original post, opens in a new tab) | −148 to a fair close of −127 | Loss | −6.29% | −1.00u |
| Wed Mar 4, 7:10 PM ETReconstructed | NBAOKC @ NY | OKC ML −174 (original post, opens in a new tab) | −174 to a fair close of −155 | Win | −4.26% | +0.57u |
| Tue Mar 3, 8:00 PM ETReconstructed | NCAABPFW @ GB | GB −4.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +104 | Win | −6.56% | +0.91u |
| Mon Mar 2, 8:00 PM ETReconstructed | NCAABSELA @ NOLA | NOLA −5.5 (−174) (original post, opens in a new tab) | −174 to a fair close of −127 | Loss | −11.77% | −1.00u |
| Sun Mar 1, 6:10 PM ETReconstructed | NBAPOR @ ATL | POR +9.5 (−182) (original post, opens in a new tab) | −182 to a fair close of −156 | Loss | −5.65% | −1.00u |
| Fri Feb 27, 6:00 PM ETReconstructed | NCAABM-OH @ WMU | WMU +14.5 (−178) (original post, opens in a new tab) | −178 to a fair close of −147 | Win | −7.12% | +0.56u |
| Wed Feb 25, 9:00 PM ETReconstructed | NCAABTA&M @ ARK | ARK −4.5 (−194) (original post, opens in a new tab) | −194 to a fair close of −158 | Win | −7.18% | +0.52u |
| Tue Feb 24, 10:10 PM ETReconstructed | NBAMIN @ POR | MIN −2.5 (−194) (original post, opens in a new tab) | −194 to a fair close of −174 | Win | −3.80% | +0.52u |
All 281 graded picks are reconstructed from public posts; none were tracked live yet. Only bets whose game has started are listed. See the methodology.
