u/Timely-Conclusion532Losing to the close
281 graded picks, first post Sep 30, 2025, latest Sep 30, 2026. Every pick is graded at the price it was posted and against the closing line.
| Game (ET) | Sport | Pick | Taken, fair close | Result | CLV | Units |
|---|---|---|---|---|---|---|
| Mon Feb 23, 7:10 PM ETReconstructed | NBASA @ DET | SA/DET Over 225.5 (−200) (original post, opens in a new tab) | −200 to a fair close of −186 | Loss | −2.52% | −1.00u |
| Sun Feb 22, 8:10 PM ETReconstructed | NBANY @ CHI | CHI +14.5 (−182) (original post, opens in a new tab) | −182 to a fair close of −202 | Win | +3.66% | +0.55u |
| Fri Feb 20, 7:00 PM ETReconstructed | NCAABGB @ OAK | GB +8.5 (−188) (original post, opens in a new tab) | −188 to a fair close of −134 | Win | −12.22% | +0.53u |
| Thu Feb 19, 11:59 PM ETReconstructed | NCAABCP @ HAW | CP +14.5 (−164) (original post, opens in a new tab) | −164 to a fair close of −167 | Win | +0.59% | +0.61u |
| Wed Feb 18, 6:59 PM ETReconstructed | NCAABARK @ ALA | ARK +6.5 (−178) (original post, opens in a new tab) | −178 to a fair close of −132 | Win | −11.03% | +0.56u |
| Tue Feb 17, 7:00 PM ETReconstructed | NCAABUNC @ NCSU | NCSU −4.5 (−196) (original post, opens in a new tab) | −196 to a fair close of −163 | Win | −6.38% | +0.51u |
| Mon Feb 16, 7:30 PM ETReconstructed | NCAABMCN @ NWST | MCN −10.5 (−190) (original post, opens in a new tab) | −190 to a fair close of −186 | Win | −0.71% | +0.53u |
| Sun Feb 15, 6:00 PM ETReconstructed | NCAABHALL @ BTLR | HALL ML −150 (original post, opens in a new tab) | −150 to a fair close of −169 | Win | +4.82% | +0.67u |
| Sat Feb 14, 1:00 PM ETReconstructed | NCAABKU @ ISU | ISU −4.5 (−178) (original post, opens in a new tab) | −178 to a fair close of −160 | Win | −3.85% | +0.56u |
| Fri Feb 13, 9:00 PM ETReconstructed | NCAABOHIO @ M-OH | M-OH −6.5 (−198) (original post, opens in a new tab) | −198 to a fair close of −116 | Win | −19.08% | +0.51u |
| Thu Feb 12, 10:10 PM ETReconstructed | NBADAL @ LAL | DAL +10.5 (−186) (original post, opens in a new tab) | −186 to a fair close of −196 | Loss | +1.80% | −1.00u |
| Wed Feb 11, 7:30 PM ETReconstructed | NCAABCONN @ BTLR | CONN −7.5 (−196) (original post, opens in a new tab) | −196 to a fair close of −194 | Win | −0.28% | +0.51u |
| Tue Feb 10, 9:00 PM ETReconstructed | NCAABDUKE @ PITT | DUKE −14.5 (−165) (original post, opens in a new tab) | −165 to a fair close of −155 | Win | −2.33% | +0.61u |
| Mon Feb 9, 7:10 PM ETReconstructed | NBADET @ CHA | DET/CHA Under 229.5 (−198) (original post, opens in a new tab) | −198 to a fair close of −192 | Win | −1.10% | +0.51u |
| Sun Feb 8, 2:10 PM ETReconstructed | NBAMIA @ WSH | MIA/WSH Over 231.5 (−192) (original post, opens in a new tab) | −192 to a fair close of −147 | Win | −9.57% | +0.52u |
| Sat Feb 7, 8:30 PM ETReconstructed | NCAABFLA @ TA&M | FLA −3.5 (−192) (original post, opens in a new tab) | −192 to a fair close of −139 | Win | −11.47% | +0.52u |
| Fri Feb 6, 7:40 PM ETReconstructed | NBAMIA @ BOS | MIA +10.5 (−188) (original post, opens in a new tab) | −188 to a fair close of −217 | Win | +4.87% | +0.53u |
| Wed Feb 4, 8:10 PM ETReconstructed | NBABOS @ HOU | HOU −3.5 (−182) (original post, opens in a new tab) | −182 to a fair close of −194 | Loss | +2.30% | −1.00u |
| Tue Feb 3, 8:10 PM ETReconstructed | NBABOS @ DAL | DAL +11.5 (−194) (original post, opens in a new tab) | −194 to a fair close of −198 | Win | +0.73% | +0.52u |
| Mon Feb 2, 10:00 PM ETReconstructed | NCAABIDST @ PRST | PRST −3.5 (−186) (original post, opens in a new tab) | −186 to a fair close of −185 | Win | −0.26% | +0.54u |
| Sun Feb 1, 2:00 PM ETReconstructed | NCAABISU @ KSU | ISU −9.5 (−188) (original post, opens in a new tab) | −188 to a fair close of −163 | Win | −5.10% | +0.53u |
| Sat Jan 31, 9:00 PM ETReconstructed | NCAABSCU @ LMU | SCU −6.5 (−188) (original post, opens in a new tab) | −188 to a fair close of −138 | Win | −11.22% | +0.53u |
| Fri Jan 30, 8:00 PM ETReconstructed | NCAABDAY @ SLU | DAY +10.5 (−102) (original post, opens in a new tab) | −102 to a fair close of −121 | Loss | +8.60% | −1.00u |
| Thu Jan 29, 9:40 PM ETReconstructed | NBAOKC @ MIN | OKC −5.5 (−132) (original post, opens in a new tab) | −132 to a fair close of −101 | Loss | −11.70% | −1.00u |
| Wed Jan 28, 8:00 PM ETReconstructed | NCAABDEN @ KC | DEN/KC Over 163.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +116 | Loss | −11.68% | −1.00u |
| Tue Jan 27, 9:00 PM ETReconstructed | NCAABMASS @ M-OH | MASS +9.5 (−105) (original post, opens in a new tab) | −105 to a fair close of −109 | Win | +1.97% | +0.95u |
| Mon Jan 26, 7:00 PM ETReconstructed | NCAABPSU @ OSU | PSU/OSU Under 155.5 (−152) (original post, opens in a new tab) | −152 to a fair close of −126 | Loss | −7.62% | −1.00u |
| Sun Jan 25, 6:30 PM ETReconstructed | NFLLAR @ SEA | LAR/SEA Under 47.5 (−140) (original post, opens in a new tab) | −140 to a fair close of −129 | Loss | −3.37% | −1.00u |
| Sat Jan 24, 8:40 PM ETReconstructed | NBALAL @ DAL | DAL +5.5 (−138) (original post, opens in a new tab) | −138 to a fair close of −127 | Loss | −3.62% | −1.00u |
| Fri Jan 23, 6:00 PM ETReconstructed | NCAABIU @ RUTG | RUTG +9.5 (−196) (original post, opens in a new tab) | −196 to a fair close of −139 | Loss | −12.29% | −1.00u |
| Thu Jan 22, 7:00 PM ETReconstructed | NCAABTOW @ ELON | TOW +2.5 (−120) (original post, opens in a new tab) | −120 to a fair close of −113 | Win | −2.84% | +0.83u |
| Wed Jan 21, 7:40 PM ETReconstructed | NBAIND @ BOS | IND +15.5 (−186) (original post, opens in a new tab) | −186 to a fair close of −197 | Win | +1.98% | +0.54u |
| Tue Jan 20, 7:10 PM ETReconstructed | NHLMIN @ MTL | MIN/MTL Under 6.5 (−115) (original post, opens in a new tab) | −115 to a fair close of −103 | Loss | −5.18% | −1.00u |
| Mon Jan 19, 7:30 PM ETReconstructed | NCAAFMIA @ IU | MIA/IU Under 49.5 (−138) (original post, opens in a new tab) | −138 to a fair close of −137 | Win | −0.27% | +0.72u |
| Sun Jan 18, 3:00 PM ETReconstructed | NFLHOU @ NE | NE ML −174 (original post, opens in a new tab) | −174 to a fair close of −173 | Win | −0.13% | +0.57u |
| Sat Jan 17, 7:40 PM ETReconstructed | NBAIND @ DET | DET −8.5 (−178) (original post, opens in a new tab) | −178 to a fair close of −272 | Win | +14.14% | +0.56u |
| Fri Jan 16, 6:30 PM ETReconstructed | NCAABCREI @ PROV | CREI ML −122 (original post, opens in a new tab) | −122 to a fair close of −113 | Loss | −3.30% | −1.00u |
| Thu Jan 15, 9:00 PM ETReconstructed | NCAABWICH @ FAU | FAU −4.5 (−110) (original post, opens in a new tab) | −110 to a fair close of +115 | Win | −11.12% | +0.91u |
| Wed Jan 14, 7:00 PM ETReconstructed | NCAABAUB @ MIZ | MIZ ML −104 (original post, opens in a new tab) | −104 to a fair close of +106 | Win | −4.91% | +0.96u |
| Tue Jan 13, 7:00 PM ETReconstructed | NCAABGMU @ LUC | GMU/LUC Under 140.5 (−168) (original post, opens in a new tab) | −168 to a fair close of −128 | Loss | −10.47% | −1.00u |
| Mon Jan 12, 10:40 PM ETReconstructed | NBACHA @ LAC | CHA +8.5 (−180) (original post, opens in a new tab) | −180 to a fair close of −166 | Win | −2.99% | +0.56u |
| Sun Jan 11, 1:00 PM ETReconstructed | NFLBUF @ JAX | JAX ML −130 (original post, opens in a new tab) | −130 to a fair close of −118 | Loss | −4.21% | −1.00u |
| Sat Jan 10, 9:00 PM ETReconstructed | NCAABUSU @ BOIS | USU ML −137 (original post, opens in a new tab) | −137 to a fair close of −113 | Win | −8.07% | +0.73u |
| Fri Jan 9, 9:10 PM ETReconstructed | NBAATL @ DEN | ATL ML −102 (original post, opens in a new tab) | −102 to a fair close of −128 | Win | +11.25% | +0.98u |
| Thu Jan 8, 7:30 PM ETReconstructed | NCAAFMIA @ MISS | MIA ML −158 (original post, opens in a new tab) | −158 to a fair close of −159 | Win | +0.17% | +0.63u |
| Wed Jan 7, 7:00 PM ETReconstructed | NCAABXAV @ MARQ | XAV +6.5 (−180) (original post, opens in a new tab) | −180 to a fair close of −125 | Win | −13.43% | +0.56u |
| Tue Jan 6, 9:00 PM ETReconstructed | NCAABTTU @ HOU | HOU −3.5 (−188) (original post, opens in a new tab) | −188 to a fair close of −186 | Win | −0.34% | +0.53u |
| Mon Jan 5, 7:40 PM ETReconstructed | NBAATL @ TOR | ATL +6.5 (−180) (original post, opens in a new tab) | −180 to a fair close of −176 | Loss | −0.77% | −1.00u |
| Sun Jan 4, 4:25 PM ETReconstructed | NFLMIA @ NE | NE −9.5 (−164) (original post, opens in a new tab) | −164 to a fair close of −186 | Win | +4.64% | +0.61u |
| Sat Jan 3, 4:10 PM ETReconstructed | NHLMTL @ STL | MTL ML −137 (original post, opens in a new tab) | −137 to a fair close of −152 | Loss | +4.21% | −1.00u |
All 281 graded picks are reconstructed from public posts; none were tracked live yet. Only bets whose game has started are listed. See the methodology.
